An ISO 9001:2015 Certified Company
Dimension (M) |
D1 | D1 | D2 | D2 | Thickness(s) Form A |
Thickness(s) Form A |
Average Weight (kg 1000 pc) |
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | ||
M4 | 4.3 | 4.5 | 8.7 | 9.0 | 0.7 | 0.9 | 0.35 |
M5 | 5.3 | 5.5 | 9.7 | 10.0 | 0.9 | 1.1 | 0.49 |
M6 | 6.4 | 6.7 | 12.1 | 12.5 | 1.4 | 1.8 | 1.28 |
M8 | 8.4 | 8.7 | 16.6 | 17.0 | 1.4 | 1.8 | 2.43 |
M10 | 10.5 | 10.9 | 20.5 | 21.0 | 1.8 | 2.2 | 4.49 |
M12 | 13.0 | 13.4 | 23.5 | 24.0 | 2.3 | 2.7 | 6.78 |
M14 | 15.0 | 15.4 | 27.5 | 28.0 | 2.3 | 2.7 | 9.32 |
M16 | 17.0 | 17.4 | 29.5 | 30.0 | 2.7 | 3.3 | 12.45 |
M18 | 19.0 | 19.5 | 33.2 | 34.0 | 2.7 | 3.3 | 16.19 |
M20 | 21.0 | 21.5 | 36.2 | 37.0 | 2.7 | 3.3 | 18.90 |
M22 | 23.0 | 23.5 | 38.2 | 39.0 | 2.7 | 3.3 | 20.21 |
M24 | 25.0 | 25.5 | 43.2 | 44.0 | 3.7 | 4.3 | 34.80 |
M27 | 28.0 | 28.5 | 49.2 | 50.0 | 3.7 | 4.3 | 45.55 |
M30 | 31.0 | 31.6 | 55.0 | 56.0 | 3.7 | 4.3 | 57.73 |
M33 | 34.0 | 34.6 | 59.0 | 60.0 | 4.4 | 5.6 | 84.48 |
M36 | 37.0 | 37.6 | 65.0 | 66.0 | 4.4 | 5.6 | 103.25 |
M39 | 40.0 | 40.6 | 71.0 | 72.0 | 5.4 | 6.6 | 146.01 |
The world of fasteners can be complex and overwhelming, with various standards and specifications to consider. One such standard is BS 4320, which plays a crucial role in the selection and usage of fasteners. Whether you are a professional in the industry or a DIY enthusiast, understanding BS 4320 can greatly benefit your projects. In this blog post, we will delve into the details of BS 4320, exploring its significance, applications, and key considerations when choosing RSG Fasteners that comply with this standard. Join us as we unravel the world of BS 4320 and equip you with the knowledge needed for successful fastening solutions.