An ISO 9001:2015 Certified Company
Dim (M) |
Length (MM) |
Pitch |
t(a) Max |
t(a) Min |
t(b) Max |
t(b) Min |
ds (mm) Max |
ds (mm) Min |
h (mm) Max |
h (mm) Min |
r (mm) Min |
af (mm) Max |
af (mm) Min |
s (mm) Max |
s (mm) Min |
sq (mm) Max |
sq (mm) Min |
Weight kg 1000 pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M16 | 300 | 2 | 122 | 116 | 225 | 200 | 16.70 | 15.30 | 10.75 | 9.25 | 0.6 | 24 | 23.16 | 8.75 | 7.25 | 16.70 | 15.30 | 0.53 |
M16 | 375 | 2 | 122 | 116 | 225 | 200 | 16.70 | 15.30 | 10.75 | 9.25 | 0.6 | 24 | 23.16 | 8.75 | 7.25 | 16.70 | 15.30 | 0.64 |
M16 | 450 | 2 | 122 | 116 | 225 | 200 | 16.70 | 15.30 | 10.75 | 9.25 | 0.6 | 24 | 23.16 | 8.75 | 7.25 | 16.70 | 15.30 | 0.76 |
M16 | 525 | 2 | 122 | 116 | 225 | 200 | 16.70 | 15.30 | 10.75 | 9.25 | 0.6 | 24 | 23.16 | 8.75 | 7.25 | 16.70 | 15.30 | 0.88 |
M16 | 600 | 2 | 122 | 116 | 225 | 200 | 16.70 | 15.30 | 10.75 | 9.25 | 0.6 | 24 | 23.16 | 8.75 | 7.25 | 16.70 | 15.30 | 1.00 |
M20 | 300 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 0.85 |
M20 | 375 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 1.03 |
M20 | 450 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 1.22 |
M20 | 525 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 1.43 |
M20 | 600 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 1.58 |
M20 | 750 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 1.95 |
M20 | 1000 | 2.5 | 127.5 | 120 | 225 | 200 | 20.84 | 19.16 | 13.40 | 11.60 | 0.8 | 30 | 29.16 | 10.75 | 9.25 | 20.84 | 19.16 | 2.00 |
M24 | 375 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 1.51 |
M24 | 450 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 1.78 |
M24 | 525 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 2.04 |
M24 | 600 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 2.31 |
M24 | 750 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 2.84 |
M24 | 1000 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 3.72 |
M24 | 1250 | 3.0 | 133.0 | 124 | 225 | 200 | 24.84 | 23.16 | 15.90 | 14.10 | 0.8 | 36 | 35.0 | 12.90 | 11.10 | 24.84 | 23.16 | 4.61 |
M30 | 450 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 2.9 |
M30 | 525 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 3.35 |
M30 | 600 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 3.77 |
M30 | 750 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 4.6 |
M30 | 1000 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 5.95 |
M30 | 1250 | 3.5 | 140.5 | 130 | 225 | 200 | 30.84 | 29.16 | 19.75 | 17.65 | 1.0 | 46 | 45.0 | 15.90 | 14.10 | 30.84 | 29.16 | 7.34 |
M36 | 450 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 4.22 |
M36 | 525 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 4.82 |
M36 | 600 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 5.42 |
M36 | 750 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 6.62 |
M36 | 1000 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 8.62 |
M36 | 1250 | 4.0 | 148.0 | 136 | 225 | 200 | 37.00 | 35.00 | 23.55 | 21.45 | 1.0 | 55 | 53.8 | 18.90 | 17.10 | 37.00 | 35.00 | 10.62 |
M42 | 300 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 375 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 450 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 525 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 600 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 750 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 1000 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
M42 | 1250 | 4.5 | 155.5 | 142 | 225 | 200 | 43.00 | 41.00 | 27.05 | 24.95 | 1.2 | 65 | 63.1 | 22.05 | 19.95 | 43.0 | 41.00 | * |
BS 7419 is a standard that plays a crucial role in the fastener industry. It provides guidelines and specifications for the design, materials, and performance of fasteners, ensuring their reliability and safety. With the ever-increasing demand for high-quality fasteners for various applications, understanding and complying with BS 7419 is essential for manufacturers, suppliers, and consumers alike. In this blog post, we will delve into the details of BS 7419, exploring its significance, key requirements, and how it impacts the fastener industry. Whether you are a professional in the field or simply seeking to enhance your knowledge, this blog post will provide valuable insights into BS 7419 and its implications.