An ISO 9001:2015 Certified Company
Size (M) |
d1 min. | d1 max. | d2 max. | d2 min. | h size. | h max. | h min. | Weight of 1000 pcs in kgs |
---|---|---|---|---|---|---|---|---|
M160 | 165 | 166 | 250 | 248.15 | 18 | 19.2 | 16.8 | 3910 |
M150 | 155 | 156 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4270 |
M145 | 149 | 150 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4470 |
M140 | 144 | 145 | 240 | 238.15 | 18 | 19.2 | 16.8 | 4090 |
M135 | 139 | 140 | 230 | 228.15 | 16 | 17.2 | 14.8 | 3310 |
M130 | 134 | 135 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3000 |
M125 | 129 | 130 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3130 |
M120 | 124 | 125 | 210 | 208.15 | 16 | 17.2 | 14.8 | 2830 |
M115 | 119 | 119.9 | 200 | 198.15 | 14 | 15.2 | 12.8 | 2230 |
M110 | 114 | 114.9 | 185 | 183.15 | 14 | 15.2 | 12.8 | 1830 |
M105 | 109 | 109.9 | 180 | 178.4 | 14 | 15.2 | 12.8 | 1770 |
M100 | 104 | 104.9 | 175 | 173.4 | 14 | 15.2 | 12.8 | 1710 |
M95 | 98 | 98.87 | 165 | 163.4 | 12 | 13.2 | 10.8 | 1300 |
M90 | 93 | 93.87 | 160 | 158.4 | 12 | 13.2 | 10.8 | 1250 |
M85 | 87 | 87.87 | 145 | 143.4 | 12 | 13.2 | 10.8 | 996 |
M80 | 82 | 82.87 | 140 | 138.4 | 12 | 13.2 | 10.8 | 953 |
M76 | 78 | 78.74 | 135 | 133.4 | 10 | 11 | 9 | 749 |
M72 | 74 | 74.74 | 125 | 123.4 | 10 | 11 | 9 | 626 |
M68 | 70 | 70.74 | 120 | 118.6 | 10 | 11 | 9 | 586 |
M64 | 66 | 66.74 | 115 | 113.6 | 9 | 10 | 8 | 492 |
M60 | 62 | 62.74 | 110 | 108.6 | 9 | 10 | 8 | 458 |
M58 | 60 | 60.74 | 110 | 108.6 | 9 | 10 | 8 | 472 |
M56 | 58 | 58.74 | 105 | 103.6 | 9 | 10 | 8 | 425 |
M55 | 57 | 57.74 | 105 | 103.6 | 9 | 10 | 8 | 431 |
M52 | 54 | 54.74 | 98 | 96.6 | 8 | 9 | 7 | 330 |
M50 | 52 | 52.74 | 92 | 90.6 | 8 | 9 | 7 | 284 |
M48 | 50 | 50.62 | 92 | 90.6 | 8 | 9 | 7 | 294 |
M45 | 46 | 46.62 | 85 | 83.6 | 7 | 8 | 6 | 220 |
M42 | 43 | 43.62 | 78 | 76.8 | 7 | 8 | 6 | 183 |
M40 | 41 | 41.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 130 |
M39 | 40 | 40.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 133 |
M38 | 39 | 39.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 136 |
M36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 92.1 |
M35 | 36 | 36.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 94.3 |
M33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 75.3 |
M32 | 33 | 33.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 77.4 |
M30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 53.6 |
M28 | 29 | 29.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 40.9 |
M27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 42.3 |
M26 | 27 | 27.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 43.7 |
M24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 32.3 |
M22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 18.3 |
M20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 17.2 |
M18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 14.7 |
M16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 11.3 |
M14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 8.62 |
M12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 6.27 |
M10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 3.57 |
M8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 1.83 |
M7 | 7.4 | 7.62 | 14 | 13.57 | 1.6 | 1.8 | 1.4 | 1.39 |
M6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 1.02 |
M5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 0.443 |
M4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.308 |
M3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.155 |
M3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.119 |
M2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.127 |
M2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.088 |
M2.3 | 2.5 | 2.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.092 |
M2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 0.037 |
M1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.031 |
M1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.024 |
DIN 125A washers are commonly used in various industries, including automotive, construction, and machinery. These washers are designed to distribute the load of a threaded fastener, such as a bolt or screw, over a larger surface area, thus reducing the risk of damage to the material being fastened. They also help prevent loosening of the fastener due to vibration. The dimensions and material requirements specified by DIN 125A ensure that these washers can effectively perform their intended functions. The standard specifies the outer diameter, inner diameter, and thickness of the washers, as well as the permissible tolerances for these dimensions. The material requirements include specifications for the type of steel or other materials that can be used to manufacture the washers. Overall, DIN 125A provides manufacturers, suppliers, and users with a consistent and reliable set of specifications for flat washers, ensuring their interoperability and compatibility with other components.