An ISO 9001:2015 Certified Company
Dimension (M) |
Length (MM) |
b (mm) | k (mm) | s (mm) | e (mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|
M5 | 16 | 3.5 | 8 | 8.63 | 3.40 | |
M5 | 20 | 3.5 | 8 | 8.63 | 3.90 | |
M5 | 25 | 3.5 | 8 | 8.63 | 4.50 | |
M5 | 30 | 3.5 | 8 | 8.63 | 5.10 | |
M5 | 35 | 3.5 | 8 | 8.63 | 5.70 | |
M5 | 40 | 3.5 | 8 | 8.63 | 6.40 | |
M5 | 45 | 3.5 | 8 | 8.63 | 7.00 | |
M5 | 50 | 3.5 | 8 | 8.63 | 7.60 | |
M5 | 55 | 3.5 | 8 | 8.63 | 8.20 | |
M5 | 60 | 3.5 | 8 | 8.63 | 8.20 | |
M6 | 10 | 4 | 10 | 10.89 | 5.10 | |
M6 | 12 | 4 | 10 | 10.89 | 5.10 | |
M6 | 16 | 4 | 10 | 10.89 | 5.10 | |
M6 | 20 | 4 | 10 | 10.89 | 5.80 | |
M6 | 25 | 4 | 10 | 10.89 | 6.70 | |
M6 | 30 | 4 | 10 | 10.89 | 7.50 | |
M6 | 35 | 4 | 10 | 10.89 | 8.40 | |
M6 | 40 | 4 | 10 | 10.89 | 9.20 | |
M6 | 45 | 4 | 10 | 10.89 | 10.10 | |
M6 | 50 | 4 | 10 | 10.89 | 11.00 | |
M6 | 55 | 4 | 10 | 10.89 | 11.80 | |
M6 | 60 | 4 | 10 | 10.89 | 12.70 | |
M6 | 65 | 4 | 10 | 10.89 | 13.50 | |
M6 | 70 | 4 | 10 | 10.89 | 14.40 | |
M8 | 10 | 5.5 | 13 | 14.2 | 11.10 | |
M8 | 12 | 5.5 | 13 | 14.2 | 11.10 | |
M8 | 16 | 5.5 | 13 | 14.2 | 11.10 | |
M8 | 20 | 5.5 | 13 | 14.2 | 12.30 | |
M8 | 25 | 5.5 | 13 | 14.2 | 13.90 | |
M8 | 30 | 5.5 | 13 | 14.2 | 15.50 | |
M8 | 35 | 5.5 | 13 | 14.2 | 17.10 | |
M8 | 40 | 5.5 | 13 | 14.2 | 18.70 | |
M8 | 45 | 5.5 | 13 | 14.2 | 20.30 | |
M8 | 50 | 5.5 | 13 | 14.2 | 21.80 | |
M8 | 55 | 5.5 | 13 | 14.2 | 23.30 | |
M8 | 60 | 5.5 | 13 | 14.2 | 24.80 | |
M8 | 65 | 5.5 | 13 | 14.2 | 26.30 | |
M8 | 70 | 5.5 | 13 | 14.2 | 27.80 | |
M8 | 80 | 5.5 | 13 | 14.2 | 30.80 | |
M8 | 90 | 5.5 | 13 | 14.2 | 33.80 | |
M8 | 100 | 5.5 | 13 | 14.2 | 36.80 | |
M10 | 12 | 7 | 17 | 18.72 | 21.20 | |
M10 | 16 | 7 | 17 | 18.72 | 21.20 | |
M10 | 20 | 7 | 17 | 18.72 | 23.20 | |
M10 | 25 | 7 | 17 | 18.72 | 25.70 | |
M10 | 30 | 7 | 17 | 18.72 | 28.20 | |
M10 | 35 | 7 | 17 | 18.72 | 30.70 | |
M10 | 40 | 7 | 17 | 18.72 | 33.20 | |
M10 | 45 | 7 | 17 | 18.72 | 35.70 | |
M10 | 50 | 7 | 17 | 18.72 | 38.20 | |
M10 | 55 | 7 | 17 | 18.72 | 40.70 | |
M10 | 60 | 7 | 17 | 18.72 | 43.40 | |
M10 | 65 | 7 | 17 | 18.72 | 45.90 | |
M10 | 70 | 7 | 17 | 18.72 | 48.50 | |
M10 | 80 | 7 | 17 | 18.72 | 53.70 | |
M10 | 90 | 7 | 17 | 18.72 | 58.90 | |
M10 | 100 | 7 | 17 | 18.72 | 64.10 | |
M12 | 16 | 8 | 19 | 20.88 | 30.20 | |
M12 | 20 | 8 | 19 | 20.88 | 33.00 | |
M12 | 25 | 8 | 19 | 20.88 | 36.60 | |
M12 | 30 | 8 | 19 | 20.88 | 40.20 | |
M12 | 35 | 8 | 19 | 20.88 | 43.80 | |
M12 | 40 | 8 | 19 | 20.88 | 47.40 | |
M12 | 45 | 8 | 19 | 20.88 | 51.00 | |
M12 | 50 | 8 | 19 | 20.88 | 54.50 | |
M12 | 55 | 8 | 19 | 20.88 | 58.10 | |
M12 | 60 | 8 | 19 | 20.88 | 61.70 | |
M12 | 65 | 8 | 19 | 20.88 | 65.30 | |
M12 | 70 | 8 | 19 | 20.88 | 68.90 | |
M12 | 80 | 8 | 19 | 20.88 | 76.10 | |
M12 | 90 | 8 | 19 | 20.88 | 83.30 | |
M12 | 100 | 8 | 19 | 20.88 | 90.50 | |
M14 | 20 | 9 | 22 | 23.91 | 48.00 | |
M14 | 25 | 9 | 22 | 23.91 | 55.00 | |
M14 | 30 | 9 | 22 | 23.91 | 53.90 | |
M14 | 35 | 9 | 22 | 23.91 | 62.90 | |
M14 | 40 | 9 | 22 | 23.91 | 67.90 | |
M14 | 45 | 9 | 22 | 23.91 | 72.90 | |
M14 | 50 | 9 | 22 | 23.91 | 77.90 | |
M14 | 55 | 9 | 22 | 23.91 | 82.90 | |
M14 | 60 | 9 | 22 | 23.91 | 87.90 | |
M14 | 65 | 9 | 22 | 23.91 | 92.80 | |
M14 | 70 | 9 | 22 | 23.91 | 79.80 | |
M14 | 80 | 9 | 22 | 23.91 | 107.00 | |
M14 | 90 | 9 | 22 | 23.91 | 117.00 | |
M14 | 100 | 9 | 22 | 23.91 | 127.00 | |
M16 | 20 | 10 | 24 | 26.17 | 83.50 | |
M16 | 25 | 10 | 24 | 26.17 | 70.20 | |
M16 | 30 | 10 | 24 | 26.17 | 76.90 | |
M16 | 35 | 10 | 24 | 26.17 | 88.50 | |
M16 | 40 | 10 | 24 | 26.17 | 90.90 | |
M16 | 45 | 10 | 24 | 26.17 | 97.10 | |
M16 | 50 | 10 | 24 | 26.17 | 108.00 | |
M16 | 55 | 10 | 24 | 26.17 | 110.00 | |
M16 | 60 | 10 | 24 | 26.17 | 117.00 | |
M16 | 65 | 10 | 24 | 26.17 | 123.00 | |
M16 | 70 | 10 | 24 | 26.17 | 130.00 | |
M16 | 80 | 10 | 24 | 26.17 | 144.00 | |
M16 | 90 | 10 | 24 | 26.17 | 158.00 | |
M16 | 100 | 10 | 24 | 26.17 | 172.00 | |
M20 | 25 | 13 | 30 | 32.95 | 126 | |
M20 | 30 | 13 | 30 | 32.95 | 136 | |
M20 | 35 | 13 | 30 | 32.95 | 147 | |
M20 | 40 | 13 | 30 | 32.95 | 157 | |
M20 | 45 | 13 | 30 | 32.95 | 167 | |
M20 | 50 | 13 | 30 | 32.95 | 178 | |
M20 | 55 | 13 | 30 | 32.95 | 188 | |
M20 | 60 | 13 | 30 | 32.95 | 199 | |
M20 | 65 | 13 | 30 | 32.95 | 209 | |
M20 | 70 | 13 | 30 | 32.95 | 219 | |
M20 | 80 | 13 | 30 | 32.95 | 240 | |
M20 | 90 | 13 | 30 | 32.95 | 261 | |
M20 | 100 | 13 | 30 | 32.95 | 282 | |
M24 | 30 | 15 | 36 | 39.55 | 214 | |
M24 | 35 | 15 | 36 | 39.55 | 229 | |
M24 | 40 | 15 | 36 | 39.55 | 244 | |
M24 | 45 | 15 | 36 | 39.55 | 259 | |
M24 | 50 | 15 | 36 | 39.55 | 274 | |
M24 | 55 | 15 | 36 | 39.55 | 289 | |
M24 | 60 | 15 | 36 | 39.55 | 304 | |
M24 | 65 | 15 | 36 | 39.55 | 319 | |
M24 | 70 | 15 | 36 | 39.55 | 335 | |
M24 | 80 | 15 | 36 | 39.55 | 363 | |
M24 | 90 | 15 | 36 | 39.55 | 382 | |
M24 | 100 | 15 | 36 | 39.55 | 401 |
DIN 558 and ISO 4017 are two widely used standards for hexagonal screws. These screws, also known as hex bolts, are a fundamental component in various industries, including construction, automotive, and machinery. The design of DIN 558 and ISO 4017 screws ensures a secure and reliable fastening solution. These screws feature a hexagonal head, allowing for easy installation and removal using a wrench or socket. The threading on these screws is typically coarse, providing excellent grip and stability in different applications. They come in a range of materials, such as stainless steel, carbon steel, and alloy steel, offering versatility and durability in diverse environments. DIN 558 and ISO 4017 hexagonal screws are engineered to withstand high loads and offer a reliable solution for fastening components and structures. Whether you're assembling machinery or constructing a building, these standardized screws provide the strength and reliability needed for a wide range of applications.