An ISO 9001:2015 Certified Company
Dimension (M) |
Length (mm) | b (mm) | f (max) mm | k (max) mm | d2 (max) mm | v (max) mm | Weight (kg/100 pc) |
---|---|---|---|---|---|---|---|
M5 | 20 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.45 |
M5 | 25 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.51 |
M5 | 30 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.59 |
M5 | 35 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.67 |
M5 | 40 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.75 |
M5 | 45 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.83 |
M5 | 50 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 0.9 |
M5 | 60 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 1.06 |
M5 | 70 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 1.22 |
M5 | 80 | 16 | 4.1 | 3.3 | 13.55 | 5.48 | 1.38 |
M6 | 12 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 0.65 |
M6 | 16 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 0.691 |
M6 | 20 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 0.762 |
M6 | 25 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 0.85 |
M6 | 30 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 0.96 |
M6 | 35 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.07 |
M6 | 40 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.11 |
M6 | 45 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.19 |
M6 | 50 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.28 |
M6 | 55 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.35 |
M6 | 60 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.45 |
M6 | 65 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.5 |
M6 | 70 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.62 |
M6 | 75 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.69 |
M6 | 80 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.79 |
M6 | 90 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 1.952 |
M6 | 100 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 2.1 |
M6 | 110 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 2.29 |
M6 | 120 | 18 | 4.6 | 3.88 | 16.55 | 6.48 | 2.502 |
M6 | 130 | 24 | 4.6 | 3.88 | 16.55 | 6.48 | 2.67 |
M6 | 140 | 24 | 4.6 | 3.88 | 16.55 | 6.48 | 2.85 |
M 8 | 16 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 1.35 |
M8 | 20 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 1.45 |
M8 | 25 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 1.58 |
M8 | 30 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 1.76 |
M8 | 35 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 1.9 |
M8 | 40 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.05 |
M8 | 45 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.25 |
M8 | 50 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.35 |
M8 | 55 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.496 |
M8 | 60 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.7 |
M8 | 65 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.82 |
M8 | 70 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 2.93 |
M8 | 75 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 3.12 |
M8 | 80 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 3.24 |
M8 | 90 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 3.54 |
M8 | 100 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 3.86 |
M8 | 110 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 4.186 |
M8 | 120 | 22 | 5.6 | 4.88 | 20.65 | 8.58 | 4.47 |
M8 | 130 | 28 | 5.6 | 4.88 | 20.65 | 8.58 | 4.78 |
M8 | 140 | 28 | 5.6 | 4.88 | 20.65 | 8.58 | 5.12 |
M8 | 150 | 28 | 5.6 | 4.88 | 20.65 | 10.58 | 5.36 |
M8 | 160 | 28 | 5.6 | 4.88 | 20.65 | 10.58 | 5.56 |
M8 | 180 | 28 | 5.6 | 4.88 | 20.65 | 10.58 | 6.1 |
M8 | 200 | 28 | 5.6 | 4.88 | 20.65 | 10.58 | 6.72 |
M8 | 220 | 41 | 5.6 | 4.88 | 20.65 | 10.58 | 7.45 |
M8 | 240 | 41 | 5.6 | 4.88 | 20.65 | 10.58 | 8.03 |
M8 | 260 | 41 | 5.6 | 4.88 | 20.65 | 10.58 | 8.64 |
M10 | 25 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 2.65 |
M10 | 30 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 2.77 |
M10 | 35 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 3.02 |
M10 | 40 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 3.27 |
M10 | 45 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 3.58 |
M10 | 50 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 3.76 |
M10 | 55 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 4.2 |
M10 | 60 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 4.33 |
M10 | 70 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 4.79 |
M10 | 80 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 5.19 |
M10 | 90 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 5.81 |
M10 | 100 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 6.22 |
M10 | 110 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 6.71 |
M10 | 120 | 26 | 6.6 | 5.38 | 24.65 | 10.58 | 7.1 |
M10 | 130 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 7.62 |
M10 | 140 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 8.27 |
M10 | 150 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 8.65 |
M10 | 160 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 9.1 |
M10 | 180 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 10.1 |
M10 | 200 | 32 | 6.6 | 5.38 | 24.65 | 10.58 | 11.1 |
M10 | 220 | 45 | 6.6 | 5.38 | 24.65 | 10.58 | 12.11 |
M10 | 240 | 45 | 6.6 | 5.38 | 24.65 | 10.58 | 13.14 |
M10 | 260 | 45 | 6.6 | 5.38 | 24.65 | 10.58 | 14.15 |
M10 | 280 | 45 | 6.6 | 5.38 | 24.65 | 10.58 | 16.15 |
M10 | 300 | 45 | 6.6 | 5.38 | 24.65 | 10.58 | 17.25 |
M12 | 50 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 6.11 |
M12 | 60 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 6.96 |
M12 | 70 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 7.54 |
M12 | 80 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 8.55 |
M12 | 90 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 9 |
M12 | 100 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 9.71 |
M12 | 120 | 30 | 8.75 | 6.95 | 30.65 | 12.7 | 11.11 |
M12 | 140 | 36 | 8.75 | 6.95 | 30.65 | 12.7 | 12.35 |
M12 | 160 | 36 | 8.75 | 6.95 | 30.65 | 12.7 | 13.86 |
M12 | 180 | 36 | 8.75 | 6.95 | 30.65 | 12.7 | 15.35 |
M12 | 200 | 36 | 8.75 | 6.95 | 30.65 | 12.7 | 16.79 |
M12 | 240 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 18.23 |
M12 | 250 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 19.6 |
M12 | 260 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 20.97 |
M12 | 270 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 22.36 |
M12 | 280 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 23.85 |
M12 | 300 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 25.41 |
M12 | 320 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 26.97 |
M12 | 340 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 28.53 |
M12 | 360 | 49 | 8.75 | 6.95 | 30.65 | 12.7 | 24.06 |
M16 | 140 | 44 | 11.2 | 8.91 | 38.8 | 15.7 | 26.8 |
M16 | 160 | 44 | 11.2 | 8.91 | 38.8 | 15.7 | 28.5 |
M16 | 180 | 44 | 11.2 | 8.91 | 38.8 | 15.7 | 32.3 |
M16 | 200 | 44 | 11.2 | 8.91 | 38.8 | 15.7 | 34.6 |
M16 | 220 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 37 |
M16 | 240 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 38.28 |
M16 | 260 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 40.1 |
M16 | 280 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 42.7 |
M16 | 300 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 45.2 |
M16 | 320 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 47.8 |
M16 | 340 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 50.4 |
M16 | 360 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 53.1 |
M16 | 380 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 55.7 |
M16 | 400 | 57 | 11.2 | 8.91 | 38.8 | 15.7 | 58.3 |
DIN 603 / ISO 8677 carriage bolts may not be the most well-known type of fastener, but they play a crucial role in various construction and assembly projects. These specialized bolts are designed with a rounded, mushroom-shaped head and a square base under the head, which allows them to be securely tightened using a wrench or pliers. The square base prevents the bolt from rotating while being tightened, providing stability and preventing loosening over time. Carriage bolts are commonly used in applications where a smooth, finished appearance is desired, such as furniture assembly, wooden structures, and architectural installations. They are particularly advantageous in situations where the bolt head should not protrude above the surface, ensuring a flush and aesthetically pleasing finish. With their reliable fastening capability and clean appearance, DIN 603 / ISO 8677 carriage bolts are an essential component in a wide range of projects, ensuring structural integrity and visual appeal.