An ISO 9001:2015 Certified Company
Dimension(M) | Length(MM) | b (mm) | k (mm) | s (mm) | e (mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|
M6 | 20 | 24 | 4 | 2.5 | - | 4.9 |
M6 | 25 | 24 | 4 | 2.5 | - | 5.9 |
M6 | 30 | 24 | 4 | 2.5 | - | 7 |
M6 | 35 | 24 | 4 | 2.5 | - | 8.1 |
M6 | 40 | 24 | 4 | 2.5 | - | 9.2 |
M6 | 45 | 24 | 4 | 2.5 | - | 10.3 |
M6 | 50 | 24 | 4 | 2.5 | - | 11.4 |
M6 | 55 | 24 | 4 | 2.5 | - | 12.5 |
M6 | 60 | 24 | 4 | 2.5 | - | 13.6 |
M6 | 65 | 24 | 4 | 2.5 | - | 14.7 |
M6 | 70 | 24 | 4 | 2.5 | - | 15.8 |
M6 | 80 | 24 | 4 | 2.5 | - | 17.9 |
M6 | 90 | 24 | 4 | 2.5 | - | 20.1 |
M6 | 100 | 24 | 4 | 2.5 | - | 22.3 |
M8 | 20 | 28 | 5 | 3 | - | 9.5 |
M8 | 25 | 28 | 5 | 3 | - | 11.1 |
M8 | 30 | 28 | 5 | 3 | - | 12.7 |
M8 | 35 | 28 | 5 | 3 | - | 14.7 |
M8 | 40 | 28 | 5 | 3 | - | 16.7 |
M8 | 45 | 28 | 5 | 3 | - | 18.7 |
M8 | 50 | 28 | 5 | 3 | - | 11.4 |
M8 | 55 | 28 | 5 | 3 | - | 12.5 |
M8 | 60 | 28 | 5 | 3 | - | 24.7 |
M8 | 65 | 28 | 5 | 3 | - | 26.7 |
M8 | 70 | 28 | 5 | 3 | - | 28.7 |
M8 | 80 | 28 | 5 | 3 | - | 32.7 |
M8 | 90 | 28 | 5 | 3 | - | 36.7 |
M8 | 100 | 28 | 5 | 3 | - | 40.7 |
M8 | 110 | 28 | 5 | 3 | - | 44.7 |
M8 | 120 | 28 | 5 | 3 | - | 48.7 |
M8 | 130 | 28 | 5 | 3 | - | 52.7 |
M8 | 140 | 28 | 5 | 3 | - | 56.7 |
M8 | 150 | 28 | 5 | 3 | - | 60.7 |
M10 | 20 | 32 | 5.5 | 3.2 | - | 14.9 |
M10 | 25 | 32 | 5.5 | 3.2 | - | 17.4 |
M10 | 30 | 32 | 5.5 | 3.2 | - | 19.9 |
M10 | 35 | 32 | 5.5 | 3.2 | - | 22.4 |
M10 | 40 | 32 | 5.5 | 3.2 | - | 25.5 |
M10 | 45 | 32 | 5.5 | 3.2 | - | 28.6 |
M10 | 50 | 32 | 5.5 | 3.2 | - | 31.7 |
M10 | 55 | 32 | 5.5 | 3.2 | - | 34.8 |
M10 | 60 | 32 | 5.5 | 3.2 | - | 37.9 |
M10 | 65 | 32 | 5.5 | 3.2 | - | 41 |
M10 | 70 | 32 | 5.5 | 3.2 | - | 44.1 |
M10 | 80 | 32 | 5.5 | 3.2 | - | 50.3 |
M10 | 90 | 32 | 5.5 | 3.2 | - | 56.3 |
M10 | 100 | 32 | 5.5 | 3.2 | - | 62.7 |
M10 | 110 | 32 | 5.5 | 3.2 | - | 68.9 |
M10 | 120 | 32 | 5.5 | 3.2 | - | 75.1 |
M10 | 130 | 32 | 5.5 | 3.2 | - | 81.3 |
M10 | 140 | 32 | 5.5 | 3.2 | - | 87.5 |
M10 | 150 | 32 | 5.5 | 3.2 | - | 94 |
M10 | 160 | 32 | 5.5 | 3.2 | - | 100 |
M12 | 25 | 36 | 7 | 3.6 | - | 27.7 |
M12 | 30 | 36 | 7 | 3.6 | - | 31.4 |
M12 | 35 | 36 | 7 | 3.6 | - | 35.1 |
M12 | 40 | 36 | 7 | 3.6 | - | 38.8 |
M12 | 45 | 36 | 7 | 3.6 | - | 43.3 |
M12 | 50 | 36 | 7 | 3.6 | - | 47.6 |
M12 | 55 | 36 | 7 | 3.6 | - | 52 |
M12 | 60 | 36 | 7 | 3.6 | - | 56.4 |
M12 | 65 | 36 | 7 | 3.6 | - | 60.8 |
M12 | 70 | 36 | 7 | 3.6 | - | 65.2 |
M12 | 80 | 36 | 7 | 3.6 | - | 73.8 |
M12 | 90 | 36 | 7 | 3.6 | - | 84.1 |
M12 | 100 | 36 | 7 | 3.6 | - | 93.1 |
M12 | 110 | 36 | 7 | 3.6 | - | 102 |
M12 | 120 | 36 | 7 | 3.6 | - | 111 |
M12 | 130 | 36 | 7 | 3.6 | - | 120 |
M12 | 140 | 36 | 7 | 3.6 | - | 129 |
M12 | 150 | 36 | 7 | 3.6 | - | 138 |
M12 | 160 | 36 | 7 | 3.6 | - | 147 |
M16 | 30 | 44 | 9 | 4.2 | - | 61.8 |
M16 | 35 | 44 | 9 | 4.2 | - | 69.2 |
M16 | 40 | 44 | 9 | 4.2 | - | 76.2 |
M16 | 45 | 44 | 9 | 4.2 | - | 83.2 |
M16 | 50 | 44 | 9 | 4.2 | - | 90.2 |
M16 | 55 | 44 | 9 | 4.2 | - | 97.2 |
M16 | 60 | 44 | 9 | 4.2 | - | 105 |
M16 | 65 | 44 | 9 | 4.2 | - | 113 |
M16 | 70 | 44 | 9 | 4.2 | - | 121 |
M16 | 80 | 44 | 9 | 4.2 | - | 137 |
M16 | 90 | 44 | 9 | 4.2 | - | 153 |
M16 | 100 | 44 | 9 | 4.2 | - | 169 |
M16 | 110 | 44 | 9 | 4.2 | - | 185 |
M16 | 120 | 44 | 9 | 4.2 | - | 201 |
M16 | 130 | 44 | 9 | 4.2 | - | 217 |
M16 | 140 | 44 | 9 | 4.2 | - | 233 |
M16 | 150 | 44 | 9 | 4.2 | - | 249 |
M16 | 160 | 44 | 9 | 4.2 | - | 265 |
M20 | 50 | 52 | 11.5 | 5.4 | - | 128 |
M20 | 55 | 52 | 11.5 | 5.4 | - | 139 |
M20 | 60 | 52 | 11.5 | 5.4 | - | 150 |
M20 | 65 | 52 | 11.5 | 5.4 | - | 161 |
M20 | 70 | 52 | 11.5 | 5.4 | - | 173 |
M20 | 80 | 52 | 11.5 | 5.4 | - | 197 |
M20 | 90 | 52 | 11.5 | 5.4 | - | 221 |
M20 | 100 | 52 | 11.5 | 5.4 | - | 245 |
M20 | 110 | 52 | 11.5 | 5.4 | - | 269 |
M20 | 120 | 52 | 11.5 | 5.4 | - | 293 |
M20 | 130 | 52 | 11.5 | 5.4 | - | 318 |
M20 | 140 | 52 | 11.5 | 5.4 | - | 340 |
M20 | 150 | 52 | 11.5 | 5.4 | - | 364 |
M20 | 160 | 52 | 11.5 | 5.4 | - | 688 |
M24 | 60 | 60 | 13 | 6.6 | - | 225 |
M24 | 65 | 60 | 13 | 6.6 | - | 241 |
M24 | 70 | 60 | 13 | 6.6 | - | 257 |
M24 | 80 | 60 | 13 | 6.6 | - | 291 |
M24 | 90 | 60 | 13 | 6.6 | - | 327 |
M24 | 100 | 60 | 13 | 6.6 | - | 363 |
M24 | 110 | 60 | 13 | 6.6 | - | 399 |
M24 | 120 | 60 | 13 | 6.6 | - | 435 |
M24 | 130 | 60 | 13 | 6.6 | - | 471 |
M24 | 140 | 60 | 13 | 6.6 | - | 507 |
M24 | 150 | 60 | 13 | 6.6 | - | 543 |
M24 | 160 | 60 | 13 | 6.6 | - | 579 |
DIN 604 flat countersunk nib bolts are an essential component in numerous industries and applications. These bolts are designed with a flat, countersunk head that allows them to sit flush with the surface when fully tightened, providing a neat and streamlined appearance. The nib feature on these bolts acts as a built-in washer, ensuring even distribution of load and preventing damage to the surface material. This makes them particularly suitable for applications where aesthetics and smooth surfaces are of utmost importance. Commonly made from durable materials such as stainless steel or carbon steel, these bolts offer excellent strength and corrosion resistance, making them suitable for both indoor and outdoor use. Whether used in construction projects, automotive applications, or furniture assembly, DIN 604 flat countersunk nib bolts provide reliable fastening solutions that combine functionality with a visually appealing finish.