An ISO 9001:2015 Certified Company
Dimension (M) |
Length (MM) |
Pitch | b | b | b | f | f | ds | ds | dk | dk | r | l(mm) | l(mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l>125mm | 125<l?200mm | l>200mm | Min | Max | Min | Max | Min | Max | Max | Min | Max | ||||
M6 | 30 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 28.95 | 31.05 | 8.8 | |
M6 | 35 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 33.75 | 36.25 | 9.8 | |
M6 | 40 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 38.75 | 41.25 | 10.8 | |
M6 | 45 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 43.75 | 46.25 | 11.9 | |
M6 | 50 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 48.75 | 51.25 | 12.9 | |
M6 | 55 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 53.5 | 56.5 | 13.9 | |
M6 | 60 | 1 | 18 | 24 | 6.55 | 7.45 | 5.52 | 6 | 15.45 | 16.55 | 0.9 | 58.5 | 61.5 | 14.9 | |
M8 | 30 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 28.95 | 31.05 | 15.4 |
M8 | 35 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 33.75 | 36.25 | 17.4 |
M8 | 40 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 38.75 | 41.25 | 19.3 |
M8 | 45 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 43.75 | 46.25 | 21.3 |
M8 | 50 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 48.75 | 51.25 | 23.2 |
M8 | 55 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 53.5 | 56.5 | 25.2 |
M8 | 60 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 58.5 | 61.5 | 27.1 |
M8 | 65 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 63.5 | 66.5 | 29.1 |
M8 | 70 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 68.5 | 71.5 | 31.0 |
M8 | 80 | 1.25 | 22 | 28 | 41 | 8.55 | 9.45 | 7.42 | 8 | 19.35 | 20.65 | 1.2 | 78.5 | 81.5 | 34.9 |
M10 | 40 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 38.75 | 41.25 | 30.6 |
M10 | 45 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 43.75 | 46.25 | 33.6 |
M10 | 50 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 48.75 | 51.25 | 36.5 |
M10 | 55 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 53.5 | 56.5 | 39.4 |
M10 | 60 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 58.5 | 61.5 | 42.4 |
M10 | 65 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 63.5 | 66.5 | 45.3 |
M10 | 70 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 68.5 | 71.5 | 48.2 |
M10 | 80 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 78.5 | 81.5 | 54.1 |
M10 | 90 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 88.75 | 91.75 | 59.9 |
M10 | 100 | 1.5 | 26 | 32 | 45 | 9.45 | 11.55 | 9.42 | 10 | 23.35 | 24.65 | 1.5 | 98.25 | 101.75 | 65.7 |
DIN 605 flat countersunk head bolts are a type of fastener that are widely used in various applications. These bolts feature a flat head with a countersunk shape, which allows them to sit flush with the surface once fully tightened. This design not only provides a neat and streamlined appearance but also helps prevent any potential snagging or interference with other components. The DIN standard ensures that these bolts meet specific requirements in terms of dimensions, materials, and performance. Made from high-quality materials such as stainless steel or carbon steel, DIN 605 bolts offer excellent strength, durability, and resistance to corrosion. They are commonly used in woodworking, construction, and automotive industries, among others, where a flush and secure fastening is required. Whether you need to assemble furniture, install fixtures, or secure structural components, DIN 605 flat countersunk head bolts provide a reliable and aesthetically pleasing solution.