An ISO 9001:2015 Certified Company
Dimension (M) |
Length (MM) |
Pitch | Pitch | Pitch | b (mm) | b (mm) | b (mm) | k (mm) | k (mm) | s (mm) | s (mm) | e (mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse thread | Fine thread-1 | Fine thread-2 | L≤50 | 50<L≤150 | L>150 | Min | Max | Min | Max | Min | |||
M8 | 25 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 16.5 | |
M8 | 28 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 19 | |
M8 | 30 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 20 | |
M8 | 32 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 21 | |
M8 | 35 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 22.5 | |
M8 | 38 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 24 | |
M8 | 40 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 25 | |
M8 | 42 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 26 | |
M8 | 45 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 27.5 | |
M8 | 48 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 29.5 | |
M8 | 50 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 30 | |
M8 | 55 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 32.5 | |
M8 | 60 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 35 | |
M8 | 65 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 37.5 | |
M8 | 70 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 40 | |
M8 | 75 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 42.5 | |
M8 | 80 | 1.25 | 1 | 11.5 | 13.5 | 18.5 | 5.15 | 5.45 | 12.73 | 13 | 14.38 | 45 | |
M10 | 28 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.74 | 16/(17) | 17.77/18.10 | 32.7 |
M10 | 30 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.75 | 16/(17) | 17.77/18.11 | 34.1 |
M10 | 32 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.76 | 16/(17) | 17.77/18.12 | 35.6 |
M10 | 35 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.77 | 16/(17) | 17.77/18.13 | 37.9 |
M10 | 38 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.78 | 16/(17) | 17.77/18.14 | 40.1 |
M10 | 40 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.79 | 16/(17) | 17.77/18.15 | 41.6 |
M10 | 42 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.80 | 16/(17) | 17.77/18.16 | 43.1 |
M10 | 45 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.81 | 16/(17) | 17.77/18.17 | 45.3 |
M10 | 48 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.82 | 16/(17) | 17.77/18.18 | 47.6 |
M10 | 50 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.83 | 16/(17) | 17.77/18.19 | 49.1 |
M10 | 55 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.84 | 16/(17) | 17.77/18.20 | 52.3 |
M10 | 60 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.85 | 16/(17) | 17.77/18.21 | 56 |
M10 | 65 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.86 | 16/(17) | 17.77/18.22 | 59.8 |
M10 | 70 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.87 | 16/(17) | 17.77/18.23 | 63.5 |
M10 | 75 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.88 | 16/(17) | 17.77/18.24 | 67.2 |
M10 | 80 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.89 | 16/(17) | 17.77/18.25 | 70.9 |
M10 | 85 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.90 | 16/(17) | 17.77/18.26 | 74.7 |
M10 | 90 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.91 | 16/(17) | 17.77/18.27 | 78.4 |
M10 | 95 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.92 | 16/(17) | 17.77/18.28 | 82.1 |
M10 | 100 | 1.5 | 1.25 | 1 | 13.5 | 15.5 | 20.5 | 6.22 | 6.58 | 15.73/16.93 | 16/(17) | 17.77/18.29 | 85.9 |
M12 | 30 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.48 | 18/(19) | 19.85/20.85 | 47.7 |
M12 | 32 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.49 | 18/(19) | 19.85/20.86 | 49.8 |
M12 | 35 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.50 | 18/(19) | 19.85/20.87 | 52.9 |
M12 | 38 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.51 | 18/(19) | 19.85/20.88 | 56 |
M12 | 40 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.52 | 18/(19) | 19.85/20.89 | 58.1 |
M12 | 42 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.53 | 18/(19) | 19.85/20.90 | 60.2 |
M12 | 45 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.54 | 18/(19) | 19.85/20.91 | 63.3 |
M12 | 48 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.55 | 18/(19) | 19.85/20.92 | 66.4 |
M12 | 50 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.56 | 18/(19) | 19.85/20.93 | 68.5 |
M12 | 55 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.57 | 18/(19) | 19.85/20.94 | 73.1 |
M12 | 60 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.58 | 18/(19) | 19.85/20.95 | 78.3 |
M12 | 65 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.59 | 18/(19) | 19.85/20.96 | 83.5 |
M12 | 70 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.60 | 18/(19) | 19.85/20.97 | 88.7 |
M12 | 75 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.61 | 18/(19) | 19.85/20.98 | 93.9 |
M12 | 80 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.62 | 18/(19) | 19.85/20.99 | 99.1 |
M12 | 85 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.63 | 18/(19) | 19.85/20.100 | 104 |
M12 | 90 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.64 | 18/(19) | 19.85/20.101 | 109 |
M12 | 95 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.65 | 18/(19) | 19.85/20.102 | 114 |
M12 | 100 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.66 | 18/(19) | 19.85/20.103 | 119 |
M12 | 105 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.67 | 18/(19) | 19.85/20.104 | 125 |
M12 | 110 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.68 | 18/(19) | 19.85/20.105 | 130 |
M12 | 115 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.69 | 18/(19) | 19.85/20.106 | 135 |
M12 | 120 | 1.75 | 1.25 | 1.5 | 15.5 | 17.5 | 22.5 | 7.21 | 7.79 | 17.57/18.70 | 18/(19) | 19.85/20.107 | 140 |
M14 | 32 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.15 | 21/(22) | 22.78/23.91 | 69.9 | |
M14 | 35 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.16 | 21/(22) | 22.78/23.92 | 74.1 | |
M14 | 38 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.17 | 21/(22) | 22.78/23.93 | 78.3 | |
M14 | 40 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.18 | 21/(22) | 22.78/23.94 | 81 | |
M14 | 42 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.19 | 21/(22) | 22.78/23.95 | 83.8 | |
M14 | 45 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.20 | 21/(22) | 22.78/23.96 | 88 | |
M14 | 48 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.21 | 21/(22) | 22.78/23.97 | 92.1 | |
M14 | 50 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.22 | 21/(22) | 22.78/23.98 | 94.9 | |
M14 | 55 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.23 | 21/(22) | 22.78/23.99 | 101 | |
M14 | 60 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.24 | 21/(22) | 22.78/23.100 | 108 | |
M14 | 65 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.25 | 21/(22) | 22.78/23.101 | 115 | |
M14 | 70 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.26 | 21/(22) | 22.78/23.102 | 122 | |
M14 | 75 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.27 | 21/(22) | 22.78/23.103 | 129 | |
M14 | 80 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.28 | 21/(22) | 22.78/23.104 | 136 | |
M14 | 85 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.29 | 21/(22) | 22.78/23.105 | 143 | |
M14 | 90 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.30 | 21/(22) | 22.78/23.106 | 150 | |
M14 | 95 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.31 | 21/(22) | 22.78/23.107 | 156 | |
M14 | 100 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.32 | 21/(22) | 22.78/23.108 | 163 | |
M14 | 105 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.33 | 21/(22) | 22.78/23.109 | 170 | |
M14 | 110 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.34 | 21/(22) | 22.78/23.110 | 177 | |
M14 | 115 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.35 | 21/(22) | 22.78/23.111 | 184 | |
M14 | 120 | 2 | 1.25 | 17 | 19 | 24 | 8.51 | 9.09 | 20.16/21.36 | 21/(22) | 22.78/23.112 | 191 | |
M16 | 35 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 98.3 | |
M16 | 38 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 104 | |
M16 | 40 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 107 | |
M16 | 42 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 111 | |
M16 | 45 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 116 | |
M16 | 48 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 121 | |
M16 | 50 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 125 | |
M16 | 55 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 133 | |
M16 | 60 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 142 | |
M16 | 65 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 151 | |
M16 | 70 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 160 | |
M16 | 75 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 169 | |
M16 | 80 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 178 | |
M16 | 85 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 187 | |
M16 | 90 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 195 | |
M16 | 95 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 204 | |
M16 | 100 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 213 | |
M16 | 105 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 222 | |
M16 | 110 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 231 | |
M16 | 115 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 240 | |
M16 | 120 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 249 | |
M16 | 125 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 258 | |
M16 | 130 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 267 | |
M16 | 135 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 276 | |
M16 | 140 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 285 | |
M16 | 145 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 293 | |
M16 | 150 | 2 | 1.5 | 19 | 21 | 26 | 9.71 | 10.29 | 23.16 | 24 | 26.17 | 302 | |
M18 | 38 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 129 |
M18 | 40 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 136 |
M18 | 42 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 143 |
M18 | 45 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 150 |
M18 | 48 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 157 |
M18 | 50 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 161 |
M18 | 55 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 172 |
M18 | 60 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 183 |
M18 | 65 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 194 |
M18 | 70 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 206 |
M18 | 75 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 217 |
M18 | 80 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 228 |
M18 | 85 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 239 |
M18 | 90 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 250 |
M18 | 95 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 261 |
M18 | 100 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 272 |
M18 | 105 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 283 |
M18 | 110 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 295 |
M18 | 115 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 306 |
M18 | 120 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 317 |
M18 | 125 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 328 |
M18 | 130 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 339 |
M18 | 135 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 350 |
M18 | 140 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 361 |
M18 | 145 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 372 |
M18 | 150 | 2.5 | 1.5 | 2 | 21.5 | 23.5 | 28.5 | 11.15 | 11.85 | 26.16 | 27 | 29.56 | 384 |
M20 | 40 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 178 |
M20 | 42 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 184 |
M20 | 45 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 192 |
M20 | 48 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 200 |
M20 | 50 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 205 |
M20 | 55 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 221 |
M20 | 60 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 235 |
M20 | 65 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 248 |
M20 | 70 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 262 |
M20 | 75 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 275 |
M20 | 80 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 289 |
M20 | 85 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 303 |
M20 | 90 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 316 |
M20 | 95 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 330 |
M20 | 100 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 343 |
M20 | 105 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 357 |
M20 | 110 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 370 |
M20 | 115 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 384 |
M20 | 120 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 398 |
M20 | 125 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 411 |
M20 | 130 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 425 |
M20 | 135 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 439 |
M20 | 140 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 452 |
M20 | 145 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 466 |
M20 | 150 | 2.5 | 1.5 | 2 | 22.5 | 24.5 | 29.5 | 12.15 | 12.85 | 29.16 | 30 | 32.95 | 479 |
M22 | 42 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/33 | (32)/34 | 35.03/37.29 | 230 |
M22 | 45 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/34 | (32)/35 | 35.03/37.30 | 236 |
M22 | 48 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/35 | (32)/36 | 35.03/37.31 | 245 |
M22 | 50 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/36 | (32)/37 | 35.03/37.32 | 251 |
M22 | 55 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/37 | (32)/38 | 35.03/37.33 | 267 |
M22 | 60 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/38 | (32)/39 | 35.03/37.34 | 283 |
M22 | 65 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/39 | (32)/40 | 35.03/37.35 | 299 |
M22 | 70 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/40 | (32)/41 | 35.03/37.36 | 315 |
M22 | 75 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/41 | (32)/42 | 35.03/37.37 | 332 |
M22 | 80 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/42 | (32)/43 | 35.03/37.38 | 348 |
M22 | 85 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/43 | (32)/44 | 35.03/37.39 | 364 |
M22 | 90 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/44 | (32)/45 | 35.03/37.40 | 381 |
M22 | 95 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/45 | (32)/46 | 35.03/37.41 | 397 |
M22 | 100 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/46 | (32)/47 | 35.03/37.42 | 413 |
M22 | 105 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/47 | (32)/48 | 35.03/37.43 | 430 |
M22 | 110 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/48 | (32)/49 | 35.03/37.44 | 446 |
M22 | 115 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/49 | (32)/50 | 35.03/37.45 | 462 |
M22 | 120 | 2.5 | 1.5 | 2 | 24.5 | 26.5 | 31.5 | 13.65 | 14.35 | 31/51 | (32)/52 | 35.03/37.47 | 479 |
