An ISO 9001:2015 Certified Company
Dimension(M) | Pitch | Length(MM) | da | dw | b (mm) | b (mm) | k (mm) | k (mm) | s (mm) | s (mm) | e (mm) | Weight (kg/1000 pc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Min. | b1 | b2 | Min. | Max. | Min. | Max. | Min. | ||||
M12 | 1.75 | 30 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 49.10 |
M12 | 1.75 | 35 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 53.60 |
M12 | 1.75 | 40 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 58.00 |
M12 | 1.75 | 45 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 62.10 |
M12 | 1.75 | 50 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 66.60 |
M12 | 1.75 | 55 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 71.00 |
M12 | 1.75 | 60 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 75.40 |
M12 | 1.75 | 65 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 79.90 |
M12 | 1.75 | 70 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 84.30 |
M12 | 1.75 | 75 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 88.80 |
M12 | 1.75 | 80 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 93.20 |
M12 | 1.75 | 85 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 97.60 |
M12 | 1.75 | 90 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 102.00 |
M12 | 1.75 | 95 | 15.20 | 20 | 21 | 23 | 7.55 | 8.45 | 21.16 | 22 | 23.91 | 107.00 |
M16 | 2 | 40 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 105.00 |
M16 | 2 | 45 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 113.00 |
M16 | 2 | 50 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 121.00 |
M16 | 2 | 55 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 129.00 |
M16 | 2 | 60 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 137.00 |
M16 | 2 | 65 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 145.00 |
M16 | 2 | 70 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 153.00 |
M16 | 2 | 75 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 160.00 |
M16 | 2 | 80 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 168.00 |
M16 | 2 | 85 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 176.00 |
M16 | 2 | 90 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 184.00 |
M16 | 2 | 95 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 192.00 |
M16 | 2 | 100 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 199.00 |
M16 | 2 | 105 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 207.00 |
M16 | 2 | 110 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 215.00 |
M16 | 2 | 115 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 223.00 |
M16 | 2 | 120 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 231.00 |
M16 | 2 | 125 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 239.00 |
M16 | 2 | 130 | 19.20 | 25 | 26 | 28 | 9.25 | 10.75 | 26.16 | 27 | 29.56 | 247.00 |
M20 | 2.5 | 45 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 188.00 |
M20 | 2.5 | 50 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 200.00 |
M20 | 2.5 | 55 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 212.00 |
M20 | 2.5 | 60 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 225.00 |
M20 | 2.5 | 65 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 237.00 |
M20 | 2.5 | 70 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 249.00 |
M20 | 2.5 | 75 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 262.00 |
M20 | 2.5 | 80 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 274.00 |
M20 | 2.5 | 85 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 286.00 |
M20 | 2.5 | 90 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 298.00 |
M20 | 2.5 | 95 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 310.00 |
M20 | 2.5 | 100 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 322.00 |
M20 | 2.5 | 105 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 335.00 |
M20 | 2.5 | 110 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 347.00 |
M20 | 2.5 | 115 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 359.00 |
M20 | 2.5 | 120 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 372.00 |
M20 | 2.5 | 125 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 384.00 |
M20 | 2.5 | 130 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 396.00 |
M20 | 2.5 | 135 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 409.00 |
M20 | 2.5 | 140 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 421.00 |
M20 | 2.5 | 145 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 433.00 |
M20 | 2.5 | 150 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 446.00 |
M20 | 2.5 | 155 | 24.00 | 30 | 31 | 33 | 12.1 | 13.90 | 31 | 32 | 35.03 | 458.00 |
M22 | 2.5 | 50 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 257.00 |
M22 | 2.5 | 55 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 272.00 |
M22 | 2.5 | 60 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 286.00 |
M22 | 2.5 | 65 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 301.00 |
M22 | 2.5 | 70 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 316.00 |
M22 | 2.5 | 75 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 331.00 |
M22 | 2.5 | 80 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 346.00 |
M22 | 2.5 | 85 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 361.00 |
M22 | 2.5 | 90 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 375.00 |
M22 | 2.5 | 95 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 390.00 |
M22 | 2.5 | 100 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 405.00 |
M22 | 2.5 | 105 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 420.00 |
M22 | 2.5 | 110 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 435.00 |
M22 | 2.5 | 115 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 450.00 |
M22 | 2.5 | 120 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 465.00 |
M22 | 2.5 | 125 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 479.00 |
M22 | 2.5 | 130 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 494.00 |
M22 | 2.5 | 135 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 509.00 |
M22 | 2.5 | 140 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 524.00 |
M22 | 2.5 | 145 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 539.00 |
M22 | 2.5 | 150 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 554.00 |
M22 | 2.5 | 155 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 569.00 |
M22 | 2.5 | 160 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 584.00 |
M22 | 2.5 | 165 | 26.00 | 34 | 32 | 34 | 13.1 | 14.90 | 35 | 36 | 39.55 | 599.00 |
M24 | 3 | 60 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 362.00 |
M24 | 3 | 65 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 380.00 |
M24 | 3 | 70 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 398.00 |
M24 | 3 | 75 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 415.00 |
M24 | 3 | 80 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 433.00 |
M24 | 3 | 85 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 451.00 |
M24 | 3 | 90 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 467.00 |
M24 | 3 | 95 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 485.00 |
M24 | 3 | 100 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 503.00 |
M24 | 3 | 105 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 520.00 |
M24 | 3 | 110 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 538.00 |
M24 | 3 | 115 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 556.00 |
M24 | 3 | 120 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 574.00 |
M24 | 3 | 125 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 591.00 |
M24 | 3 | 130 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 609.00 |
M24 | 3 | 135 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 627.00 |
M24 | 3 | 140 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 645.00 |
M24 | 3 | 145 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 662.00 |
M24 | 3 | 150 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 680.00 |
M24 | 3 | 155 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 698.00 |
M24 | 3 | 160 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 716.00 |
M24 | 3 | 165 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 733.00 |
M24 | 3 | 170 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 751.00 |
M24 | 3 | 175 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 769.00 |
M24 | 3 | 180 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 787.00 |
M24 | 3 | 185 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 804.00 |
M24 | 3 | 190 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 822.00 |
M24 | 3 | 195 | 28.00 | 39 | 34 | 37 | 14.9 | 15.90 | 40 | 41 | 45.20 | 840.00 |
M27 | 3 | 70 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 532.00 |
M27 | 3 | 75 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 554.00 |
M27 | 3 | 80 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 576.00 |
M27 | 3 | 85 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 599.00 |
M27 | 3 | 90 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 621.00 |
M27 | 3 | 95 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 644.00 |
M27 | 3 | 100 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 665.00 |
M27 | 3 | 105 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 688.00 |
M27 | 3 | 110 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 710.00 |
M27 | 3 | 115 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 732.00 |
M27 | 3 | 120 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 755.00 |
M27 | 3 | 125 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 777.00 |
M27 | 3 | 130 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 800.00 |
M27 | 3 | 135 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 822.00 |
M27 | 3 | 140 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 845.00 |
M27 | 3 | 145 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 867.00 |
M27 | 3 | 150 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 890.00 |
M27 | 3 | 155 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 912.00 |
M27 | 3 | 160 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 935.00 |
M27 | 3 | 165 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 957.00 |
M27 | 3 | 170 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 979.00 |
M27 | 3 | 175 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1002.00 |
M27 | 3 | 180 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1024.00 |
M27 | 3 | 185 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1047.00 |
M27 | 3 | 190 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1069.00 |
M27 | 3 | 195 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1092.00 |
M27 | 3 | 200 | 32.00 | 43.5 | 37 | 39 | 16.1 | 17.90 | 45 | 46 | 50.85 | 1114.00 |
M30 | 3.5 | 75 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 701.00 |
M30 | 3.5 | 80 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 728.00 |
M30 | 3.5 | 85 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 756.00 |
M30 | 3.5 | 90 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 784.00 |
M30 | 3.5 | 95 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 812.00 |
M30 | 3.5 | 100 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 838.00 |
M30 | 3.5 | 105 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 865.00 |
M30 | 3.5 | 110 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 893.00 |
M30 | 3.5 | 115 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 921.00 |
M30 | 3.5 | 120 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 949.00 |
M30 | 3.5 | 125 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 976.00 |
M30 | 3.5 | 130 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1004.00 |
M30 | 3.5 | 135 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1032.00 |
M30 | 3.5 | 140 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1059.00 |
M30 | 3.5 | 145 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1087.00 |
M30 | 3.5 | 150 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1115.00 |
M30 | 3.5 | 155 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1143.00 |
M30 | 3.5 | 160 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1170.00 |
M30 | 3.5 | 165 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1198.00 |
M30 | 3.5 | 170 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1226.00 |
M30 | 3.5 | 175 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1254.00 |
M30 | 3.5 | 180 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1281.00 |
M30 | 3.5 | 185 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1309.00 |
M30 | 3.5 | 190 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1337.00 |
M30 | 3.5 | 195 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1365.00 |
M30 | 3.5 | 200 | 35.00 | 47.5 | 40 | 42 | 17.95 | 20.05 | 49 | 50 | 55.37 | 1392.00 |
M36 | 4 | 85 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1184.00 |
M36 | 4 | 90 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1224.00 |
M36 | 4 | 95 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1264.00 |
M36 | 4 | 100 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1304.00 |
M36 | 4 | 105 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1336.00 |
M36 | 4 | 110 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1376.00 |
M36 | 4 | 115 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1415.00 |
M36 | 4 | 120 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1455.00 |
M36 | 4 | 125 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1495.00 |
M36 | 4 | 130 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1535.00 |
M36 | 4 | 135 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1575.00 |
M36 | 4 | 140 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1615.00 |
M36 | 4 | 145 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1655.00 |
M36 | 4 | 150 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1695.00 |
M36 | 4 | 155 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1735.00 |
M36 | 4 | 160 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1775.00 |
M36 | 4 | 165 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1815.00 |
M36 | 4 | 170 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1855.00 |
M36 | 4 | 175 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1895.00 |
M36 | 4 | 180 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1935.00 |
M36 | 4 | 185 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 1974.00 |
M36 | 4 | 190 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 2014.00 |
M36 | 4 | 195 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 2054.00 |
M36 | 4 | 200 | 41.00 | 57 | 48 | 50 | 21.95 | 24.05 | 58.8 | 60 | 66.44 | 2094.00 |
DIN 6914/ISO 7412 structural bolts are the unsung heroes of construction projects, providing the necessary strength and integrity to hold massive structures together. These bolts are specifically designed to withstand high loads and pressures, making them ideal for use in heavy-duty applications such as bridges, buildings, and machinery. What sets them apart from standard bolts is their unique design and construction. DIN 6914/ISO 7412 structural bolts have a larger diameter and higher tensile strength, ensuring maximum durability and reliability. Their hexagonal heads allow for easy tightening and loosening with the help of a wrench or socket, providing convenience during installation and maintenance. These bolts also feature a smooth, unthreaded shank beneath the head, allowing for a snug fit within pre-drilled holes in the joint components. This feature ensures proper alignment and prevents any movement or shifting, enhancing the overall stability of the structure. Whether it's a towering skyscraper or a sturdy industrial machine, DIN 6914/ISO 7412 structural bolts play an essential role in ensuring the safety and longevity of the built environment.