An ISO 9001:2015 Certified Company
Dimension (M) |
Length(MM) | Length(MM) | Pitch | b | b | dc | C | k (mm) | K1 | Sw(mm) | e (mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L≤125 | 125<L≤200 | |||||||||||
M5 | 10 | (+/-) 0.29 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 3.22 | |
M5 | 12 | (+/-) 0.35 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 3.46 | |
M5 | 16 | (+/-) 0.35 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 3.94 | |
M5 | 20 | (+/-) 0.42 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 4.42 | |
M5 | 25 | (+/-) 0.42 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 5.25 | |
M5 | 30 | (+/-) 0.42 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 6.00 | |
M5 | 35 | (+/-) 0.50 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 6.74 | |
M5 | 40 | (+/-) 0.50 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 7.48 | |
M5 | 45 | (+/-) 0.50 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 8.23 | |
M5 | 50 | (+/-) 0.50 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 8.97 | |
M5 | 55 | (+/-) 0.60 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 9.71 | |
M5 | 60 | (+/-) 0.60 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 10.46 | |
M5 | 65 | (+/-) 0.60 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 11.20 | |
M5 | 70 | (+/-) 0.60 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 11.94 | |
M5 | 80 | (+/-) 0.60 | 0.8 | 16 | 11.8 | 1 | 5.4 | 2 | 8 | 8.71 | 13.43 | |
M6 | 12 | (+/-) 0.35 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 6.94 | |
M6 | 16 | (+/-) 0.35 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 7.62 | |
M6 | 20 | (+/-) 0.42 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 8.30 | |
M6 | 25 | (+/-) 0.42 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 9.16 | |
M6 | 30 | (+/-) 0.42 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 10.50 | |
M6 | 35 | (+/-) 0.50 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 11.58 | |
M6 | 40 | (+/-) 0.50 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 12.65 | |
M6 | 45 | (+/-) 0.50 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 13.73 | |
M6 | 50 | (+/-) 0.50 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 14.80 | |
M6 | 55 | (+/-) 0.60 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 15.88 | |
M6 | 60 | (+/-) 0.60 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 16.96 | |
M6 | 65 | (+/-) 0.60 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 18.03 | |
M6 | 70 | (+/-) 0.60 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 19.11 | |
M6 | 80 | (+/-) 0.60 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 21.26 | |
M6 | 90 | (+/-) 0.70 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 23.41 | |
M6 | 100 | (+/-) 0.70 | 1 | 18 | 14.2 | 1.1 | 6.6 | 2.5 | 10 | 10.95 | 25.57 | |
M8 | 12 | (+/-) 0.35 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 13.76 |
M8 | 16 | (+/-) 0.35 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 15.01 |
M8 | 20 | (+/-) 0.42 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 16.25 |
M8 | 25 | (+/-) 0.42 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 17.80 |
M8 | 30 | (+/-) 0.42 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 19.36 |
M8 | 35 | (+/-) 0.50 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 21.77 |
M8 | 40 | (+/-) 0.50 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 23.68 |
M8 | 45 | (+/-) 0.50 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 25.60 |
M8 | 50 | (+/-) 0.50 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 27.52 |
M8 | 55 | (+/-) 0.60 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 29.44 |
M8 | 60 | (+/-) 0.60 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 31.36 |
M8 | 65 | (+/-) 0.60 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 33.27 |
M8 | 70 | (+/-) 0.60 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 35.19 |
M8 | 80 | (+/-) 0.60 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 39.03 |
M8 | 90 | (+/-) 0.70 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 42.87 |
M8 | 100 | (+/-) 0.70 | 1.25 | 22 | 28 | 18 | 1.2 | 8.1 | 3.2 | 13 | 14.26 | 46.70 |
M10 | 12 | (+/-) 0.35 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 24.04 |
M10 | 16 | (+/-) 0.35 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 26.01 |
M10 | 20 | (+/-) 0.42 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 27.97 |
M10 | 25 | (+/-) 0.42 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 30.42 |
M10 | 30 | (+/-) 0.42 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 32.88 |
M10 | 35 | (+/-) 0.50 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 35.33 |
M10 | 40 | (+/-) 0.50 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 39.18 |
M10 | 45 | (+/-) 0.50 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 42.20 |
M10 | 50 | (+/-) 0.50 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 45.21 |
M10 | 55 | (+/-) 0.60 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 48.23 |
M10 | 60 | (+/-) 0.60 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 51.24 |
M10 | 65 | (+/-) 0.60 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 54.25 |
M10 | 70 | (+/-) 0.60 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 57.27 |
M10 | 80 | (+/-) 0.60 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 63.29 |
M10 | 90 | (+/-) 0.70 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 69.32 |
M10 | 100 | (+/-) 0.70 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 75.35 |
M10 | 110 | (+/-) 0.70 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 81.38 |
M10 | 120 | (+/-) 0.70 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 87.40 |
M10 | 130 | (+/-) 0.80 | 1.50 | 32 | 36 | 22.3 | 1.5 | 9.2 | 3.6 | 15 | 16.5 | 92.76 |
M12 | 20 | (+/-) 0.42 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 44.35 |
M12 | 25 | (+/-) 0.42 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 47.90 |
M12 | 30 | (+/-) 0.42 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 51.46 |
M12 | 35 | (+/-) 0.50 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 55.02 |
M12 | 40 | (+/-) 0.50 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 58.57 |
M12 | 45 | (+/-) 0.50 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 64.20 |
M12 | 50 | (+/-) 0.50 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 68.54 |
M12 | 55 | (+/-) 0.60 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 72.87 |
M12 | 60 | (+/-) 0.60 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 77.21 |
M12 | 65 | (+/-) 0.60 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 81.55 |
M12 | 70 | (+/-) 0.60 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 85.89 |
M12 | 80 | (+/-) 0.60 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 94.56 |
M12 | 90 | (+/-) 0.70 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 103.2 |
M12 | 100 | (+/-) 0.70 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 111.90 |
M12 | 110 | (+/-) 0.70 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 120.60 |
M12 | 120 | (+/-) 0.70 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 129.30 |
M12 | 130 | (+/-) 0.80 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 137.00 |
M12 | 140 | (+/-) 0.80 | 1.75 | 30 | 36 | 26.6 | 1.8 | 11.5 | 4.6 | 16 | 17.62 | 145.70 |
M14 | 25 | (+/-) 0.42 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 66.13 |
M14 | 30 | (+/-) 0.42 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 71.01 |
M14 | 35 | (+/-) 0.50 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 75.89 |
M14 | 40 | (+/-) 0.50 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 80.76 |
M14 | 45 | (+/-) 0.50 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 85.64 |
M14 | 50 | (+/-) 0.50 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 93.45 |
M14 | 55 | (+/-) 0.60 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 99.37 |
M14 | 60 | (+/-) 0.60 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 105.30 |
M14 | 65 | (+/-) 0.60 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 111.20 |
M14 | 70 | (+/-) 0.60 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 117.10 |
M14 | 80 | (+/-) 0.60 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 129.00 |
M14 | 90 | (+/-) 0.70 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 140.80 |
M14 | 100 | (+/-) 0.70 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 152.70 |
M14 | 110 | (+/-) 0.70 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 164.50 |
M14 | 120 | (+/-) 0.70 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 176.40 |
M14 | 130 | (+/-) 0.80 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 187.00 |
M14 | 140 | (+/-) 0.80 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 198.80 |
M14 | 150 | (+/-) 0.80 | 2 | 34 | 40 | 30.5 | 2.1 | 12.8 | 5.1 | 18 | 19.86 | 210.70 |
M16 | 25 | (+/-) 0.42 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 83.82 |
M16 | 30 | (+/-) 0.42 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 90.37 |
M16 | 35 | (+/-) 0.50 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 96.92 |
M16 | 40 | (+/-) 0.50 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 103.5 |
M16 | 45 | (+/-) 0.50 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 110.00 |
M16 | 50 | (+/-) 0.50 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 116.60 |
M16 | 55 | (+/-) 0.60 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 126.70 |
M16 | 60 | (+/-) 0.60 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 134.50 |
M16 | 65 | (+/-) 0.60 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 142.30 |
M16 | 70 | (+/-) 0.60 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 150.00 |
M16 | 80 | (+/-) 0.60 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 166.00 |
M16 | 90 | (+/-) 0.70 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 181.10 |
M16 | 100 | (+/-) 0.70 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 197.00 |
M16 | 110 | (+/-) 0.70 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 212.00 |
M16 | 120 | (+/-) 0.70 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 228.00 |
M16 | 130 | (+/-) 0.80 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 242.00 |
M16 | 140 | (+/-) 0.80 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 257.00 |
M16 | 150 | (+/-) 0.80 | 2 | 38 | 44 | 35 | 2.4 | 14.4 | 5.8 | 21 | 23.15 | 273.00 |
DIN 6921 Hexagon Flange Bolts, also known as flange head bolts or frame bolts, are an essential component in various industries and applications. These specialized bolts feature a built-in flange under the head, which provides a larger load-bearing surface and eliminates the need for separate washers. This unique design offers several advantages, such as increased stability, improved distribution of force, and enhanced resistance to loosening due to vibrations. The flange also acts as a protective barrier, preventing dirt, moisture, and other contaminants from entering the joint, ensuring a longer lifespan for the bolt and the assembled components. DIN 6921 Hexagon Flange Bolts are commonly used in automotive, construction, and industrial settings, where reliability, strength, and ease of installation are crucial. Whether it's securing structural beams, machinery, or automotive components, these bolts offer a reliable and efficient solution.