An ISO 9001:2015 Certified Company
Dimension(M) | Length(MM) | b (mm) | k (mm) | s (mm) | e (mm) | Weight (kg/1000 pc) |
---|---|---|---|---|---|---|
M3 | 6 | 12 | 2 | 2 | 0.518 | |
M3 | 8 | 12 | 2 | 2 | 0.604 | |
M3 | 10 | 12 | 2 | 2 | 0.69 | |
M3 | 12 | 12 | 2 | 2 | 0.776 | |
M3 | 16 | 12 | 2 | 2 | 0.972 | |
M3 | 20 | 12 | 2 | 2 | 1.19 | |
M3 | 25 | 12 | 2 | 2 | 1.4 | |
M3 | 30 | 12 | 2 | 2 | 1.61 | |
M4 | 6 | 14 | 2.8 | 2.5 | 0.955 | |
M4 | 8 | 14 | 2.8 | 2.5 | 1.12 | |
M4 | 10 | 14 | 2.8 | 2.5 | 1.28 | |
M4 | 12 | 14 | 2.8 | 2.5 | 1.44 | |
M4 | 16 | 14 | 2.8 | 2.5 | 1.76 | |
M4 | 20 | 14 | 2.8 | 2.5 | 2.15 | |
M4 | 25 | 14 | 2.8 | 2.5 | 2.64 | |
M4 | 30 | 14 | 2.8 | 2.5 | 3.13 | |
M4 | 35 | 14 | 2.8 | 2.5 | 3.62 | |
M4 | 40 | 14 | 2.8 | 2.5 | 4.11 | |
M5 | 10 | 16 | 2.5 | 3 | 2.50 | |
M5 | 12 | 16 | 2.5 | 3 | 2.74 | |
M5 | 16 | 16 | 2.5 | 3 | 3.22 | |
M5 | 20 | 16 | 2.5 | 3 | 3.77 | |
M5 | 25 | 16 | 2.5 | 3 | 4.54 | |
M5 | 30 | 16 | 2.5 | 3 | 5.31 | |
M5 | 35 | 16 | 2.5 | 3 | 6.08 | |
M5 | 40 | 16 | 2.5 | 3 | 6.85 | |
M5 | 45 | 16 | 2.5 | 3 | 7.62 | |
M5 | 50 | 16 | 2.5 | 3 | 8.39 | |
M5 | 55 | 16 | 2.5 | 3 | 9.16 | |
M5 | 60 | 16 | 2.5 | 3 | 9.93 | |
M6 | 10 | 18 | 4 | 4 | 3.59 | |
M6 | 12 | 18 | 4 | 4 | 3.94 | |
M6 | 16 | 18 | 4 | 4 | 4.64 | |
M6 | 20 | 18 | 4 | 4 | 5.34 | |
M6 | 25 | 18 | 4 | 4 | 6.45 | |
M6 | 30 | 18 | 4 | 4 | 7.58 | |
M6 | 35 | 18 | 4 | 4 | 8.67 | |
M6 | 40 | 18 | 4 | 4 | 9.78 | |
M6 | 45 | 18 | 4 | 4 | 10.89 | |
M6 | 50 | 18 | 4 | 4 | 12.00 | |
M6 | 55 | 18 | 4 | 4 | 13.11 | |
M6 | 60 | 18 | 4 | 4 | 14.22 | |
M6 | 70 | 18 | 4 | 4 | 15.33 | |
M8 | 16 | 22 | 5 | 5 | 9.25 | |
M8 | 20 | 22 | 5 | 5 | 10.50 | |
M8 | 25 | 22 | 5 | 5 | 12.00 | |
M8 | 30 | 22 | 5 | 5 | 14.00 | |
M8 | 35 | 22 | 5 | 5 | 16.00 | |
M8 | 40 | 22 | 5 | 5 | 18.00 | |
M8 | 45 | 22 | 5 | 5 | 20.00 | |
M8 | 50 | 22 | 5 | 5 | 22.00 | |
M8 | 55 | 22 | 5 | 5 | 24.00 | |
M8 | 60 | 22 | 5 | 5 | 26.00 | |
M8 | 70 | 22 | 5 | 5 | 30.00 | |
M8 | 80 | 22 | 5 | 5 | 34.00 | |
M8 | 90 | 22 | 5 | 5 | 38.00 | |
M8 | 100 | 22 | 5 | 5 | 42.00 | |
M10 | 16 | 26 | 6 | 7 | 14.40 | |
M10 | 20 | 26 | 6 | 7 | 16.40 | |
M10 | 25 | 26 | 6 | 7 | 19.00 | |
M10 | 30 | 26 | 6 | 7 | 21.60 | |
M10 | 35 | 26 | 6 | 7 | 24.70 | |
M10 | 40 | 26 | 6 | 7 | 27.80 | |
M10 | 45 | 26 | 6 | 7 | 30.90 | |
M10 | 50 | 26 | 6 | 7 | 34.00 | |
M10 | 55 | 26 | 6 | 7 | 37.10 | |
M10 | 60 | 26 | 6 | 7 | 40.20 | |
M10 | 70 | 26 | 6 | 7 | 46.40 | |
M10 | 80 | 26 | 6 | 7 | 52.60 | |
M10 | 90 | 26 | 6 | 7 | 58.80 | |
M10 | 100 | 26 | 6 | 7 | 65.00 | |
M10 | 110 | 26 | 6 | 7 | 71.20 | |
M10 | 120 | 26 | 6 | 7 | 77.40 | |
M12 | 20 | 30 | 7 | 8 | 24.10 | |
M12 | 25 | 30 | 7 | 8 | 27.70 | |
M12 | 30 | 30 | 7 | 8 | 31.30 | |
M12 | 35 | 30 | 7 | 8 | 34.90 | |
M12 | 40 | 30 | 7 | 8 | 39.30 | |
M12 | 45 | 30 | 7 | 8 | 43.70 | |
M12 | 50 | 30 | 7 | 8 | 48.10 | |
M12 | 55 | 30 | 7 | 8 | 52.50 | |
M12 | 60 | 30 | 7 | 8 | 56.90 | |
M12 | 70 | 30 | 7 | 8 | 65.80 | |
M12 | 80 | 30 | 7 | 8 | 74.70 | |
M12 | 90 | 30 | 7 | 8 | 83.60 | |
M12 | 100 | 30 | 7 | 8 | 92.50 | |
M12 | 110 | 30 | 7 | 8 | 101.40 | |
M12 | 120 | 30 | 7 | 8 | 110.30 | |
M14 | 30 | 34 | 8 | 10 | 46.50 | |
M14 | 35 | 34 | 8 | 10 | 51.40 | |
M14 | 40 | 34 | 8 | 10 | 58.30 | |
M14 | 45 | 34 | 8 | 10 | 62.30 | |
M14 | 50 | 34 | 8 | 10 | 68.30 | |
M14 | 55 | 34 | 8 | 10 | 76.30 | |
M14 | 60 | 34 | 8 | 10 | 80.30 | |
M14 | 70 | 34 | 8 | 10 | 92.40 | |
M14 | 80 | 34 | 8 | 10 | 105.00 | |
M16 | 30 | 38 | 9 | 12 | 52.10 | |
M16 | 35 | 38 | 9 | 12 | 68.30 | |
M16 | 40 | 38 | 9 | 12 | 75.50 | |
M16 | 45 | 38 | 9 | 12 | 82.20 | |
M16 | 50 | 38 | 9 | 12 | 92.80 | |
M16 | 55 | 38 | 9 | 12 | 97.00 | |
M16 | 60 | 38 | 9 | 12 | 104.00 | |
M16 | 70 | 38 | 9 | 12 | 119.00 | |
M16 | 80 | 38 | 9 | 12 | 134.00 | |
M16 | 90 | 38 | 9 | 12 | 149.00 | |
M16 | 100 | 38 | 9 | 12 | 164.00 | |
M16 | 110 | 38 | 9 | 12 | 179.00 | |
M16 | 120 | 38 | 9 | 12 | 184.00 | |
M20 | 40 | 46 | 11 | 14 | 120.00 | |
M20 | 45 | 46 | 11 | 14 | 140.00 | |
M20 | 50 | 46 | 11 | 14 | 150.00 | |
M20 | 55 | 46 | 11 | 14 | 160.00 | |
M20 | 60 | 46 | 11 | 14 | 172.00 | |
M20 | 70 | 46 | 11 | 14 | 197.00 | |
M20 | 80 | 46 | 11 | 14 | 222.00 | |
M20 | 90 | 46 | 11 | 14 | 247.00 | |
M20 | 100 | 46 | 11 | 14 | 272.00 |
The DIN 7984 socket head cap screw is a versatile and reliable fastening solution that is commonly used in various industries and applications. Known for its high strength and durability, this screw is designed to securely hold components together. Its unique design features a cylindrical head with a recessed socket, allowing for easy tightening using an Allen key or hex wrench. The socket head provides a flush finish when fully tightened, reducing the risk of snagging or interference with other components. The screw is typically made from steel or stainless steel, ensuring resistance to corrosion and longevity in harsh environments. With its precise threading and tight fit, the DIN 7984 socket head cap screw offers excellent load-bearing capabilities, making it suitable for heavy-duty applications. Whether in construction, automotive, or machinery, this screw is a reliable choice for professionals seeking a secure and sturdy fastening solution.