Web Analytics
DIN 7990 Hexagon Head Bolts | DIN 7990 Weights

An ISO 9001:2015 Certified Company

DIN 7990

DIN 7990 Hexagon head bolts for steel structures

DIN 7990


din7990
din7990

Steel Grades: 4.6, 8.8, 10.9

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Dimension
(M)
Length (mm) Pitch b (mm) k (mm) s (mm) m Weight
(kg 1000 pc)
M12 30 1.75 19.5 8 19 10 58.8
M12 35 1.75 19.5 8 19 10 63.2
M12 40 1.75 19.5 8 19 10 67.6
M12 45 1.75 19.5 8 19 10 72.0
M12 50 1.75 19.5 8 19 10 76.4
M12 55 1.75 19.5 8 19 10 80.8
M12 60 1.75 19.5 8 19 10 85.2
M12 65 1.75 19.5 8 19 10 89.6
M12 70 1.75 19.5 8 19 10 94.0
M12 75 1.75 19.5 8 19 10 98.4
M12 80 1.75 19.5 8 19 10 102.0
M12 85 1.75 19.5 8 19 10 106.0
M12 90 1.75 19.5 8 19 10 110.0
M12 95 1.75 19.5 8 19 10 114.0
M12 100 1.75 19.5 8 19 10 118.0
M12 105 1.75 19.5 8 19 10 122.0
M12 110 1.75 19.5 8 19 10 126.0
M12 115 1.75 19.5 8 19 10 130.0
M12 120 1.75 19.5 8 19 10 134.0
M16 35 2.00 23.0 10 24 13 119.0
M16 40 2.00 23.0 10 24 13 127.0
M16 45 2.00 23.0 10 24 13 135.0
M16 50 2.00 23.0 10 24 13 143.0
M16 55 2.00 23.0 10 24 13 151.0
M16 60 2.00 23.0 10 24 13 159.0
M16 65 2.00 23.0 10 24 13 167.0
M16 70 2.00 23.0 10 24 13 175.0
M16 75 2.00 23.0 10 24 13 183.0
M16 80 2.00 23.0 10 24 13 191.0
M16 85 2.00 23.0 10 24 13 199.0
M16 90 2.00 23.0 10 24 13 207.0
M16 95 2.00 23.0 10 24 13 215.0
M16 100 2.00 23.0 10 24 13 223.0
M16 105 2.00 23.0 10 24 13 231.0
M16 110 2.00 23.0 10 24 13 239.0
M16 115 2.00 23.0 10 24 13 247.0
M16 120 2.00 23.0 10 24 13 255.0
M16 125 2.00 23.0 10 24 13 263.0
M16 130 2.00 23.0 10 24 13 271.0
M16 135 2.00 23.0 10 24 13 279.0
M16 140 2.00 23.0 10 24 13 287.0
M16 145 2.00 23.0 10 24 13 295.0
M16 150 2.00 23.0 10 24 13 303.0
M20 40 2.50 26.0 13 30 16 240.0
M20 45 2.50 26.0 13 30 16 252.0
M20 50 2.50 26.0 13 30 16 264.0
M20 55 2.50 26.0 13 30 16 276.0
M20 60 2.50 26.0 13 30 16 288.0
M20 65 2.50 26.0 13 30 16 300.0
M20 70 2.50 26.0 13 30 16 312.0
M20 75 2.50 26.0 13 30 16 324.0
M20 80 2.50 26.0 13 30 16 336.0
M20 85 2.50 26.0 13 30 16 348.0
M20 90 2.50 26.0 13 30 16 360.0
M20 95 2.50 26.0 13 30 16 372.0
M20 100 2.50 26.0 13 30 16 384.0
M20 105 2.50 26.0 13 30 16 396.0
M20 110 2.50 26.0 13 30 16 408.0
M20 115 2.50 26.0 13 30 16 420.0
M20 120 2.50 26.0 13 30 16 432.0
M20 125 2.50 26.0 13 30 16 444.0
M20 130 2.50 26.0 13 30 16 456.0
M20 135 2.50 26.0 13 30 16 468.0
M20 140 2.50 26.0 13 30 16 480.0
M20 145 2.50 26.0 13 30 16 492.0
M20 150 2.50 26.0 13 30 16 504.0
M20 155 2.50 26.0 13 30 16 516.0
M20 160 2.50 26.0 13 30 16 528.0
M20 165 2.50 26.0 13 30 16 540.0
M20 170 2.50 26.0 13 30 16 552.0
M20 175 2.50 26.0 13 30 16 564.0
M22 40 2.50 58.0 14 32 18 284.0
M22 45 2.50 58.0 14 32 18 299.0
M22 50 2.50 58.0 14 32 18 314.0
M22 55 2.50 58.0 14 32 18 329.0
M22 60 2.50 58.0 14 32 18 344.0
M22 65 2.50 58.0 14 32 18 359.0
M22 70 2.50 58.0 14 32 18 374.0
M22 75 2.50 58.0 14 32 18 389.0
M22 80 2.50 58.0 14 32 18 404.0
M22 85 2.50 58.0 14 32 18 419.0
M22 90 2.50 58.0 14 32 18 434.0
M22 95 2.50 58.0 14 32 18 449.0
M22 100 2.50 58.0 14 32 18 464.0
M22 105 2.50 58.0 14 32 18 479.0
M22 110 2.50 58.0 14 32 18 494.0
M22 115 2.50 58.0 14 32 18 509.0
M22 120 2.50 58.0 14 32 18 524.0
M22 125 2.50 58.0 14 32 18 539.0
M22 130 2.50 58.0 14 32 18 554.0
M22 135 2.50 58.0 14 32 18 569.0
M22 140 2.50 58.0 14 32 18 584.0
M22 145 2.50 58.0 14 32 18 599.0
M22 150 2.50 58.0 14 32 18 614.0
M22 155 2.50 58.0 14 32 18 629.0
M22 160 2.50 58.0 14 32 18 644.0
M22 165 2.50 58.0 14 32 18 659.0
M22 170 2.50 58.0 14 32 18 674.0
M22 175 2.50 58.0 14 32 18 689.0
M22 180 2.50 58.0 14 32 18 704.0
M22 185 2.50 58.0 14 32 18 719.0
M22 190 2.50 58.0 14 32 18 734.0
M22 195 2.50 58.0 14 32 18 749.0
M22 200 2.50 58.0 14 32 18 764.0
M24 45 3.00 29.5 15 36 19 377.0
M24 50 3.00 29.5 15 36 19 395.0
M24 55 3.00 29.5 15 36 19 413.0
M24 60 3.00 29.5 15 36 19 431.0
M24 65 3.00 29.5 15 36 19 449.0
M24 70 3.00 29.5 15 36 19 467.0
M24 75 3.00 29.5 15 36 19 485.0
M24 80 3.00 29.5 15 36 19 503.0
M24 85 3.00 29.5 15 36 19 521.0
M24 90 3.00 29.5 15 36 19 539.0
M24 95 3.00 29.5 15 36 19 557.0
M24 100 3.00 29.5 15 36 19 575.0
M24 105 3.00 29.5 15 36 19 593.0
M24 110 3.00 29.5 15 36 19 611.0
M24 115 3.00 29.5 15 36 19 629.0
M24 120 3.00 29.5 15 36 19 647.0
M24 125 3.00 29.5 15 36 19 665.0
M24 130 3.00 29.5 15 36 19 683.0
M24 135 3.00 29.5 15 36 19 701.0
M24 140 3.00 29.5 15 36 19 719.0
M24 145 3.00 29.5 15 36 19 737.0
M24 150 3.00 29.5 15 36 19 755.0
M24 155 3.00 29.5 15 36 19 773.0
M24 160 3.00 29.5 15 36 19 791.0
M24 165 3.00 29.5 15 36 19 809.0
M24 170 3.00 29.5 15 36 19 827.0
M24 175 3.00 29.5 15 36 19 845.0
M24 180 3.00 29.5 15 36 19 863.0
M24 185 3.00 29.5 15 36 19 881.0
M24 190 3.00 29.5 15 36 19 899.0
M24 195 3.00 29.5 15 36 19 917.0
M24 200 3.00 29.5 15 36 19 935.0
M27 60 3.00 32.5 17 41 22 595.0
M27 65 3.00 32.5 17 41 22 617.0
M27 70 3.00 32.5 17 41 22 639.0
M27 75 3.00 32.5 17 41 22 661.0
M27 80 3.00 32.5 17 41 22 683.0
M27 85 3.00 32.5 17 41 22 705.0
M27 90 3.00 32.5 17 41 22 727.0
M27 95 3.00 32.5 17 41 22 749.0
M27 100 3.00 32.5 17 41 22 771.0
M27 105 3.00 32.5 17 41 22 793.0
M27 110 3.00 32.5 17 41 22 815.0
M27 115 3.00 32.5 17 41 22 837.0
M27 120 3.00 32.5 17 41 22 859.0
M27 125 3.00 32.5 17 41 22 881.0
M27 130 3.00 32.5 17 41 22 903.0
M27 135 3.00 32.5 17 41 22 925.0
M27 140 3.00 32.5 17 41 22 947.0
M27 145 3.00 32.5 17 41 22 969.0
M27 150 3.00 32.5 17 41 22 991.0
M27 155 3.00 32.5 17 41 22 1013.0
M27 160 3.00 32.5 17 41 22 1035.0
M27 165 3.00 32.5 17 41 22 1057.0
M27 170 3.00 32.5 17 41 22 1079.0
M27 175 3.00 32.5 17 41 22 1101.0
M27 180 3.00 32.5 17 41 22 1123.0
M27 185 3.00 32.5 17 41 22 1145.0
M27 190 3.00 32.5 17 41 22 1167.0
M27 195 3.00 32.5 17 41 22 1189.0
M27 200 3.00 32.5 17 41 22 1211.0
M30 80 3.50 35.0 19 46 24 902.0
M30 85 3.50 35.0 19 46 24 930.0
M30 90 3.50 35.0 19 46 24 958.0
M30 95 3.50 35.0 19 46 24 986.0
M30 100 3.50 35.0 19 46 24 1014.0
M30 105 3.50 35.0 19 46 24 1042.0
M30 110 3.50 35.0 19 46 24 1070.0
M30 115 3.50 35.0 19 46 24 1098.0
M30 120 3.50 35.0 19 46 24 1126.0
M30 125 3.50 35.0 19 46 24 1154.0
M30 130 3.50 35.0 19 46 24 1182.0
M30 135 3.50 35.0 19 46 24 1210.0
M30 140 3.50 35.0 19 46 24 1238.0
M30 145 3.50 35.0 19 46 24 1266.0
M30 150 3.50 35.0 19 46 24 1294.0
M30 155 3.50 35.0 19 46 24 1322.0
M30 160 3.50 35.0 19 46 24 1350.0
M30 165 3.50 35.0 19 46 24 1378.0
M30 170 3.50 35.0 19 46 24 1406.0
M30 175 3.50 35.0 19 46 24 1434.0
M30 180 3.50 35.0 19 46 24 1462.0
M30 185 3.50 35.0 19 46 24 1490.0
M30 190 3.50 35.0 19 46 24 1518.0
M30 195 3.50 35.0 19 46 24 1546.0
M30 200 3.50 35.0 19 46 24 1574.0

DIN 7990 is a German standard that specifies the technical requirements for hexagon fit bolts with large width across flats and small head height. These fit bolts are used in structural steelwork and provide a secure and stable connection for various construction and engineering applications. The standard ensures that these bolts meet specific dimensional and performance criteria and play a crucial role in ensuring the structural integrity and safety of the assembled components. DIN 7990 hexagon fit bolts are characterized by their large width across flats, which provides ample surface area for distributing the applied load and helps prevent bolt loosening under dynamic or vibrational stress. The small head height of these bolts allows for a flush fit when installed, contributing to the overall aesthetic and functional requirements of the assembled components. The standard covers a range of sizes and dimensions for hexagon fit bolts, encompassing diameters ranging from M16 to M36, with lengths varying to accommodate specific structural requirements. These dimensions are carefully stipulated to ensure that the fit bolts can effectively withstand the loads and forces they are subjected to, providing stability and reliability in various structural steelwork applications. In addition to outlining dimensional requirements, DIN 7990 also addresses material specifications and performance characteristics. Hexagon fit bolts are typically manufactured from high-strength steels, with specific mechanical properties and material grades detailed in the standard to ensure their strength, ductility, and suitability for structural applications. It is important to note that the standard also aligns with international standards established by the International Organization for Standardization (ISO). The corresponding ISO standard for hexagon fit bolts is ISO 7412, which provides internationally recognized requirements for these critical fasteners. This alignment ensures that hexagon fit bolts manufactured according to ISO 7412 conform to globally accepted standards for quality, dimensions, and material properties, facilitating their use in diverse markets and applications worldwide. DIN 7990 ISO 7412 hexagon fit bolts play a vital role in providing secure and stable connections in structural steelwork, contributing to the integrity and safety of various construction projects.





   


Products Gallery