Web Analytics
DIN 912/ISO 4762 Socket Head Cap Screws | DIN 912 Weights

An ISO 9001:2015 Certified Company

DIN 912 / ISO 4762

HEX SOCKET CAP SCREW

DIN 912/ ISO 4762


din912
din912

Steel Grades: 8.8, 10.9, 12.9

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Dimension
(M)
Length (mm) b (mm) k (mm) dk (mm) s (mm) Weight
(kg/1000 pc)
M24 60 60 24 36 19 323.1
M24 65 60 24 36 19 337.9
M24 70 60 24 36 19 352.6
M24 80 60 24 36 19 382.2
M24 90 60 24 36 19 422.7
M24 100 60 24 36 19 457.9
M24 110 60 24 36 19 493
M24 120 60 24 36 19 528.2
M24 130 60 24 36 19 563.4
M24 140 60 24 36 19 598.5
M24 150 60 24 36 19 633.7
M24 160 60 24 36 19 668.8
M24 180 60 24 36 19 739.1
M24 200 60 24 36 19 809.5
M24 220 60 24 36 19 879.8
M20 30 30 20 30 17 128
M20 35 35 20 30 17 139
M20 40 40 20 30 17 150
M20 45 45 20 30 17 161
M20 50 50 20 30 17 172
M20 55 52 20 30 17 183
M20 60 52 20 30 17 195
M20 65 52 20 30 17 205
M20 70 52 20 30 17 220
M20 75 52 20 30 17 232
M20 80 52 20 30 17 244
M20 90 52 20 30 17 264
M20 100 52 20 30 17 294
M20 110 52 20 30 17 316
M20 120 52 20 30 17 341
M20 130 52 20 30 17 366
M20 140 52 20 30 17 391
M20 150 52 20 30 17 419.2
M20 160 52 20 30 17 443
M20 170 52 20 30 17 468
M20 180 52 20 30 17 491
M20 190 52 20 30 17 521
M20 200 52 20 30 17 544
M16 25 25 16 24 14 71.2
M16 30 30 16 24 14 77.8
M16 35 35 16 24 14 84.4
M16 40 40 16 24 14 91
M16 45 44 16 24 14 97.6
M16 50 44 16 24 14 106.6
M16 55 44 16 24 14 114
M16 60 44 16 24 14 122
M16 65 44 16 24 14 130
M16 70 44 16 24 14 138
M16 75 44 16 24 14 148
M16 80 44 16 24 14 154
M16 90 44 16 24 14 170
M16 100 44 16 24 14 186.8
M16 110 44 16 24 14 202
M16 120 44 16 24 14 218
M16 130 44 16 24 14 234
M16 140 44 16 24 14 250
M16 150 44 16 24 14 266.8
M16 160 44 16 24 14 282
M16 170 44 16 24 14 298
M16 180 44 16 24 14 314
M16 190 44 16 24 14 330
M16 200 44 16 24 14 346
M14 30 30 14 21 12 53
M14 40 40 14 21 12 63
M14 50 40 14 21 12 75
M14 60 40 14 21 12 90
M14 70 40 14 21 12 96
M14 80 40 14 21 12 108
M14 90 40 14 21 12 123
M14 100 40 14 21 12 135
M14 110 40 14 21 12 147
M14 120 40 14 21 12 156
M12 16 16 12 18 10 29.3
M12 20 20 12 18 10 32.1
M12 25 25 12 18 10 35.7
M12 30 30 12 18 10 39.3
M12 35 35 12 18 10 42.9
M12 40 36 12 18 10 47.3
M12 45 36 12 18 10 51.7
M12 50 36 12 18 10 56.1
M12 55 36 12 18 10 60.5
M12 60 36 12 18 10 64.9
M12 65 36 12 18 10 67.8
M12 70 36 12 18 10 73.7
M12 80 36 12 18 10 82.5
M12 85 36 12 18 10 88.3
M12 90 36 12 18 10 91.3
M12 100 36 12 18 10 100
M12 110 36 12 18 10 109
M12 120 36 12 18 10 118
M12 130 36 12 18 10 126.5
M12 140 36 12 18 10 135
M12 150 36 12 18 10 144
M12 160 36 12 18 10 150.3
M12 170 36 12 18 10 161.8
M12 180 36 12 18 10 170.5
M12 190 36 12 18 10 179.5
M12 200 36 12 18 10 188
M10 12 12 10 16 8 18.9
M10 14 14 10 16 8 19.9
M10 16 16 10 16 8 20.9
M10 18 18 10 16 8 21
M10 20 20 10 16 8 22.9
M10 22 22 10 16 8 23.8
M10 25 25 10 16 8 25.9
M10 30 30 10 16 8 27.9
M10 35 32 10 16 8 31
M10 40 32 10 16 8 34.1
M10 45 32 10 16 8 37.2
M10 50 32 10 16 8 40.3
M10 55 32 10 16 8 44.3
M10 60 32 10 16 8 46.3
M10 65 32 10 16 8 49.6
M10 70 32 10 16 8 52.7
M10 75 32 10 16 8 55.8
M10 80 32 10 16 8 58.9
M10 90 32 10 16 8 65.1
M10 100 32 10 16 8 71.3
M10 110 32 10 16 8 77.4
M10 120 32 10 16 8 83.6
M10 130 32 10 16 8 89.8
M10 140 32 10 16 8 96
M10 150 32 10 16 8 102.2
M10 160 32 10 16 8 108.4
M10 170 32 10 16 8 114.6
M10 180 32 10 16 8 120.8
M10 190 32 10 16 8 127
M10 200 32 10 16 8 133.2
M8 10 10 8 13 6 10.3
M8 12 12 8 13 6 10.9
M8 14 14 8 13 6 11.5
M8 16 16 8 13 6 12.1
M8 18 18 8 13 6 12.7
M8 20 20 8 13 6 13.4
M8 22 22 8 13 6 14
M8 25 25 8 13 6 15
M8 30 28 8 13 6 16.9
M8 35 28 8 13 6 18.9
M8 40 28 8 13 6 20.9
M8 45 28 8 13 6 22.9
M8 50 28 8 13 6 24.9
M8 55 28 8 13 6 26.9
M8 60 28 8 13 6 28.9
M8 65 28 8 13 6 31
M8 70 28 8 13 6 33
M8 75 28 8 13 6 35
M8 80 28 8 13 6 37
M8 90 28 8 13 6 41
M8 100 28 8 13 6 45
M8 110 28 8 13 6 49
M8 120 28 8 13 6 53
M8 130 28 8 13 6 57
M8 140 28 8 13 6 61
M8 150 28 8 13 6 65
M8 160 28 8 13 6 69
M8 170 28 8 13 6 73
M8 180 28 8 13 6 77
M8 200 28 8 13 6 85
M6 8 8 6 10 5 4.3
M6 10 10 6 10 5 4.7
M6 12 12 6 10 5 5.1
M6 14 14 6 10 5 5.5
M6 16 16 6 10 5 5.8
M6 18 18 6 10 5 6.1
M6 20 20 6 10 5 6.5
M6 22 22 6 10 5 6.9
M6 25 24 6 10 5 7.6
M6 30 24 6 10 5 8.7
M6 35 24 6 10 5 9.9
M6 40 24 6 10 5 11
M6 45 24 6 10 5 12.1
M6 50 24 6 10 5 13.2
M6 55 24 6 10 5 14.3
M6 60 24 6 10 5 15.4
M6 65 24 6 10 5 16.5
M6 70 24 6 10 5 17.6
M6 75 24 6 10 5 18.7
M6 80 24 6 10 5 19.9
M6 90 24 6 10 5 22.6
M6 100 24 6 10 5 24.2
M6 110 24 6 10 5 26.4
M6 120 24 6 10 5 28.6
M6 130 24 6 10 5 30.8
M6 140 24 6 10 5 33
M6 150 24 6 10 5 35.2
M6 160 24 6 10 5 37.4
M6 170 24 6 10 5 39.6
M6 180 24 6 10 5 41.8
M6 200 24 6 10 5 46.2
M5 8 8 5 8.5 4 2.5
M5 10 10 5 8.5 4 2.7
M5 12 12 5 8.5 4 3
M5 14 14 5 8.5 4 3.2
M5 16 16 5 8.5 4 3.5
M5 18 18 5 8.5 4 3.7
M5 20 20 5 8.5 4 4
M5 25 22 5 8.5 4 4.8
M5 30 22 5 8.5 4 5.6
M5 35 22 5 8.5 4 6.3
M5 40 22 5 8.5 4 7.1
M5 45 22 5 8.5 4 7.9
M5 50 22 5 8.5 4 8.6
M5 55 22 5 8.5 4 9.2
M5 60 22 5 8.5 4 10.2
M5 65 22 5 8.5 4 11
M5 70 22 5 8.5 4 11.8
M5 75 22 5 8.5 4 12.5
M5 80 22 5 8.5 4 13.3
M5 90 22 5 8.5 4 15
M5 100 22 5 8.5 4 16.4
M4 6 6 4 7 3 1.5
M4 8 8 4 7 3 1.7
M4 10 10 4 7 3 1.8
M4 12 12 4 7 3 2
M4 16 16 4 7 3 2.3
M4 20 20 4 7 3 2.7
M4 25 20 4 7 3 3.2
M4 30 20 4 7 3 3.7
M4 35 20 4 7 3 4.2
M4 40 20 4 7 3 4.7
M4 45 20 4 7 3 5.2
M4 50 20 4 7 3 5.7
M3 5 5 3 5.5 2.5 0.7
M3 6 6 3 5.5 2.5 0.7
M3 8 8 3 5.5 2.5 0.8
M3 12 12 3 5.5 2.5 1
M3 16 16 3 5.5 2.5 1.2
M3 20 18 3 5.5 2.5 1.4
M3 25 18 3 5.5 2.5 1.6
M3 30 18 3 5.5 2.5 1.9
M3 35 18 3 5.5 2.5 2.1
M3 40 18 3 5.5 2.5 2.4

DIN 912 is a German standard that specifies the technical requirements for socket head cap screws. Known for their internal hex drive and cylindrical head shape, these screws are widely used in various mechanical and engineering applications, offering a reliable and strong fastening solution. DIN 912 serves as a foundational guide for the manufacturing and use of socket head cap screws, ensuring their dimensional accuracy, material quality, and performance characteristics. DIN 912 aligns with international standards established by the International Organization for Standardization (ISO). The corresponding ISO standard for socket head cap screws is ISO 4762, which provides globally recognized requirements for these essential fasteners. The alignment with ISO standards ensures that socket head cap screws manufactured according to ISO 4762 conform to international benchmarks for quality, dimensions, and material properties, facilitating their use in a wide range of mechanical and engineering applications across different markets worldwide. The standard outlines specific dimensional requirements for socket head cap screws, covering thread sizes ranging from M1.6 to M36. These dimensions, including thread length, shank diameter, and head diameter, are meticulously detailed to ensure the screws’ compatibility with different components, as well as their ability to provide secure and precise fastening in various mechanical and structural systems. In addition to dimensional specifications, DIN 912 addresses the material properties and mechanical characteristics of socket head cap screws. These screws are typically manufactured from high-strength alloy steels to provide the necessary tensile strength, hardness, and resistance to mechanical stresses. The standard specifies material grades and heat treatment processes to ensure that the screws meet the required performance standards and can withstand the loads and forces they are subjected to in diverse applications. Socket head cap screws specified by DIN 912 are essential components in various mechanical and structural systems. Their internal hex drive allows for efficient torque transmission during installation and removal, while their cylindrical head shape provides a smooth and low-profile surface, making them suitable for applications where a strong and aesthetically pleasing fastening solution is required.





   


Products Gallery