An ISO 9001:2015 Certified Company
Dimension (M) |
Length (mm) | k (mm) | s (mm) | e (mm) | Weight (kg/1000 pc) |
---|---|---|---|---|---|
M5 | 8 | 3.5 | 8 | 8.79 | 2.4 |
M5 | 10 | 3.5 | 8 | 8.79 | 2.6 |
M5 | 12 | 3.5 | 8 | 8.79 | 2.9 |
M5 | 14 | 3.5 | 8 | 8.79 | 3.1 |
M5 | 16 | 3.5 | 8 | 8.79 | 3.3 |
M5 | 20 | 3.5 | 8 | 8.79 | 3.8 |
M5 | 25 | 3.5 | 8 | 8.79 | 4.4 |
M5 | 30 | 3.5 | 8 | 8.79 | 5.1 |
M5 | 35 | 3.5 | 8 | 8.79 | 5.7 |
M5 | 40 | 3.5 | 8 | 8.79 | 6.3 |
M5 | 45 | 3.5 | 8 | 8.79 | 7 |
M5 | 50 | 3.5 | 8 | 8.79 | 7.6 |
M5 | 60 | 3.5 | 8 | 8.79 | 8.8 |
M6 | 8 | 4 | 10 | 11.05 | 3.7 |
M6 | 10 | 4 | 10 | 11.05 | 4.1 |
M6 | 12 | 4 | 10 | 11.05 | 4.4 |
M6 | 14 | 4 | 10 | 11.05 | 4.8 |
M6 | 16 | 4 | 10 | 11.05 | 5.1 |
M6 | 20 | 4 | 10 | 11.05 | 5.8 |
M6 | 25 | 4 | 10 | 11.05 | 6.7 |
M6 | 30 | 4 | 10 | 11.05 | 7.5 |
M6 | 35 | 4 | 10 | 11.05 | 8.4 |
M6 | 40 | 4 | 10 | 11.05 | 9.2 |
M6 | 45 | 4 | 10 | 11.05 | 10.1 |
M6 | 50 | 4 | 10 | 11.05 | 11 |
M6 | 55 | 4 | 10 | 11.05 | 11.9 |
M6 | 60 | 4 | 10 | 11.05 | 12.7 |
M6 | 70 | 4 | 10 | 11.05 | 14.4 |
M6 | 80 | 4 | 10 | 11.05 | 16.2 |
M6 | 90 | 4 | 10 | 11.05 | 18 |
M6 | 100 | 4 | 10 | 11.05 | 19.8 |
M8 | 10 | 5.3 | 13 | 14.38 | 9.1 |
M8 | 12 | 5.3 | 13 | 14.38 | 9.8 |
M8 | 16 | 5.3 | 13 | 14.38 | 11.1 |
M8 | 20 | 5.3 | 13 | 14.38 | 12.3 |
M8 | 25 | 5.3 | 13 | 14.38 | 13.9 |
M8 | 30 | 5.3 | 13 | 14.38 | 15.5 |
M8 | 35 | 5.3 | 13 | 14.38 | 17.1 |
M8 | 40 | 5.3 | 13 | 14.38 | 18.7 |
M8 | 45 | 5.3 | 13 | 14.38 | 20.3 |
M8 | 50 | 5.3 | 13 | 14.38 | 21.8 |
M8 | 55 | 5.3 | 13 | 14.38 | 23.4 |
M8 | 60 | 5.3 | 13 | 14.38 | 25 |
M8 | 65 | 5.3 | 13 | 14.38 | 26.6 |
M8 | 70 | 5.3 | 13 | 14.38 | 28.2 |
M8 | 75 | 5.3 | 13 | 14.38 | 28.98 |
M8 | 80 | 5.3 | 13 | 14.38 | 31.4 |
M8 | 90 | 5.3 | 13 | 14.38 | 34.6 |
M8 | 100 | 5.3 | 13 | 14.38 | 37.7 |
M8 | 110 | 5.3 | 13 | 14.38 | 40.9 |
M8 | 120 | 5.3 | 13 | 14.38 | 44.1 |
M10 | 12 | 6.4 | 17 | 18.9 | 17.2 |
M10 | 16 | 6.4 | 17 | 18.9 | 19.2 |
M10 | 20 | 6.4 | 17 | 18.9 | 21.2 |
M10 | 25 | 6.4 | 17 | 18.9 | 23.7 |
M10 | 30 | 6.4 | 17 | 18.9 | 26.2 |
M10 | 35 | 6.4 | 17 | 18.9 | 28.7 |
M10 | 40 | 6.4 | 17 | 18.9 | 31.2 |
M10 | 45 | 6.4 | 17 | 18.9 | 33.7 |
M10 | 50 | 6.4 | 17 | 18.9 | 36.2 |
M10 | 55 | 6.4 | 17 | 18.9 | 38.7 |
M10 | 60 | 6.4 | 17 | 18.9 | 41.3 |
M10 | 65 | 6.4 | 17 | 18.9 | 43.8 |
M10 | 70 | 6.4 | 17 | 18.9 | 46.3 |
M10 | 75 | 6.4 | 17 | 18.9 | 48.8 |
M10 | 80 | 6.4 | 17 | 18.9 | 51.3 |
M10 | 85 | 6.4 | 17 | 18.9 | 53.8 |
M10 | 90 | 6.4 | 17 | 18.9 | 56.3 |
M10 | 100 | 6.4 | 17 | 18.9 | 61.3 |
M10 | 110 | 6.4 | 17 | 18.9 | 66.4 |
M10 | 120 | 6.4 | 17 | 18.9 | 71.4 |
M10 | 130 | 6.4 | 17 | 18.9 | 76.4 |
M10 | 140 | 6.4 | 17 | 18.9 | 81.4 |
M12 | 16 | 7.5 | 19 | 21.1 | 27.7 |
M12 | 20 | 7.5 | 19 | 21.1 | 31 |
M12 | 25 | 7.5 | 19 | 21.1 | 34 |
M12 | 30 | 7.5 | 19 | 21.1 | 37.7 |
M12 | 35 | 7.5 | 19 | 21.1 | 41.3 |
M12 | 40 | 7.5 | 19 | 21.1 | 44.9 |
M12 | 45 | 7.5 | 19 | 21.1 | 48.5 |
M12 | 50 | 7.5 | 19 | 21.1 | 52 |
M12 | 55 | 7.5 | 19 | 21.1 | 55.6 |
M12 | 60 | 7.5 | 19 | 21.1 | 58.2 |
M12 | 65 | 7.5 | 19 | 21.1 | 62.8 |
M12 | 70 | 7.5 | 19 | 21.1 | 66.4 |
M12 | 80 | 7.5 | 19 | 21.1 | 73.6 |
M12 | 90 | 7.5 | 19 | 21.1 | 80.8 |
M12 | 100 | 7.5 | 19 | 21.1 | 88 |
M12 | 110 | 7.5 | 19 | 21.1 | 95.2 |
M12 | 120 | 7.5 | 19 | 21.1 | 102 |
M12 | 130 | 7.5 | 19 | 21.1 | 109 |
M12 | 140 | 7.5 | 19 | 21.1 | 116 |
M12 | 150 | 7.5 | 19 | 21.1 | 123 |
M12 | 160 | 7.5 | 19 | 21.1 | 130 |
M14 | 25 | 8.8 | 22 | 23.91 | 53 |
M14 | 30 | 8.8 | 22 | 23.91 | 57.9 |
M14 | 35 | 8.8 | 22 | 23.91 | 62.9 |
M14 | 40 | 8.8 | 22 | 23.91 | 67.9 |
M14 | 50 | 8.8 | 22 | 23.91 | 77.9 |
M14 | 60 | 8.8 | 22 | 23.91 | 87.8 |
M14 | 70 | 8.8 | 22 | 23.91 | 97.9 |
M14 | 80 | 8.8 | 22 | 23.91 | 107 |
M14 | 90 | 8.8 | 22 | 23.91 | 117 |
M14 | 100 | 8.8 | 22 | 23.91 | 127 |
M16 | 20 | 10 | 24 | 26.17 | 63 |
M16 | 25 | 10 | 24 | 26.17 | 70.2 |
M16 | 30 | 10 | 24 | 26.17 | 76.9 |
M16 | 35 | 10 | 24 | 26.17 | 83.5 |
M16 | 40 | 10 | 24 | 26.17 | 90.2 |
M16 | 45 | 10 | 24 | 26.17 | 97.1 |
M16 | 50 | 10 | 24 | 26.17 | 103 |
M16 | 55 | 10 | 24 | 26.17 | 110 |
M16 | 60 | 10 | 24 | 26.17 | 117 |
M16 | 65 | 10 | 24 | 26.17 | 123 |
M16 | 70 | 10 | 24 | 26.17 | 130 |
M16 | 75 | 10 | 24 | 26.17 | 137 |
M16 | 80 | 10 | 24 | 26.17 | 144 |
M16 | 85 | 10 | 24 | 26.17 | 150 |
M16 | 90 | 10 | 24 | 26.17 | 157 |
M16 | 100 | 10 | 24 | 26.17 | 170 |
M16 | 110 | 10 | 24 | 26.17 | 184 |
M16 | 120 | 10 | 24 | 26.17 | 197 |
M16 | 130 | 10 | 24 | 26.17 | 210 |
M16 | 140 | 10 | 24 | 26.17 | 224 |
M16 | 150 | 10 | 24 | 26.17 | 237 |
M16 | 160 | 10 | 24 | 26.17 | 250 |
M18 | 40 | 11.5 | 27 | 29.56 | 120 |
M18 | 50 | 11.5 | 27 | 29.56 | 136 |
M18 | 60 | 11.5 | 27 | 29.56 | 153 |
M18 | 70 | 11.5 | 27 | 29.56 | 169 |
M18 | 80 | 11.5 | 27 | 29.56 | 180 |
M20 | 30 | 12.5 | 30 | 32.95 | 134 |
M20 | 35 | 12.5 | 30 | 32.95 | 145 |
M20 | 40 | 12.5 | 30 | 32.95 | 155 |
M20 | 45 | 12.5 | 30 | 32.95 | 165 |
M20 | 50 | 12.5 | 30 | 32.95 | 176 |
M20 | 55 | 12.5 | 30 | 32.95 | 186 |
M20 | 60 | 12.5 | 30 | 32.95 | 196 |
M20 | 65 | 12.5 | 30 | 32.95 | 207 |
M20 | 70 | 12.5 | 30 | 32.95 | 217 |
M20 | 75 | 12.5 | 30 | 32.95 | 227 |
M20 | 80 | 12.5 | 30 | 32.95 | 238 |
M20 | 85 | 12.5 | 30 | 32.95 | 247 |
M20 | 90 | 12.5 | 30 | 32.95 | 258 |
M20 | 100 | 12.5 | 30 | 32.95 | 279 |
M20 | 110 | 12.5 | 30 | 32.95 | 300 |
M20 | 120 | 12.5 | 30 | 32.95 | 320 |
M20 | 130 | 12.5 | 30 | 32.95 | 340 |
M20 | 140 | 12.5 | 30 | 32.95 | 361 |
M20 | 150 | 12.5 | 30 | 32.95 | 381 |
M20 | 160 | 12.5 | 30 | 32.95 | 402 |
M24 | 40 | 15 | 36 | 39.55 | 244 |
M24 | 45 | 15 | 36 | 39.55 | 259 |
M24 | 50 | 15 | 36 | 39.55 | 274 |
M24 | 55 | 15 | 36 | 39.55 | 289 |
M24 | 60 | 15 | 36 | 39.55 | 304 |
M24 | 65 | 15 | 36 | 39.55 | 319 |
M24 | 70 | 15 | 36 | 39.55 | 334 |
M24 | 75 | 15 | 36 | 39.55 | 348 |
M24 | 80 | 15 | 36 | 39.55 | 363 |
M24 | 90 | 15 | 36 | 39.55 | 393 |
M24 | 100 | 15 | 36 | 39.55 | 423 |
M24 | 110 | 15 | 36 | 39.55 | 453 |
M24 | 120 | 15 | 36 | 39.55 | 483 |
DIN 933 is a German standard for fully threaded hexagon head screws with threads from M1.6 to M64 and length increment as per length specification. These screws are designed to be used with a nut or threaded hole. The DIN 933 specification provides detailed guidelines for the dimensions, materials & technical specifications of these screws. DIN 933 is also certified under ISO 4017. ISO certification is an International standard that ensures that products and services meet the requirements of customers. for DIN 933 screws, ISO 4017 and ISO 4014 are relevant international standards, which specify the properties of hexagonal head screws with full thread. DIN 933 is manufactured from materials such as steel, stainless steel, or other alloys. DIN 933 screws are capable of providing robust joining and fastening in diverse environments including structural assemblies, automotive components & industrial machinery. Their fully threaded design allows for a strong and tight connection, making them suitable for applications that require high clamping forces or where load distribution is critical. The hexagonal head enables easy and secure tightening using standard wrenches or spanners, ensuring efficient installation and fastening operations DIN 933 screws are commonly used in construction and maintenance tasks, manufacturing, and durable fastening solution across various industries. The DIN 933 ISO 4017 standard guarantees interchangeabilities and compatibility allowing for seamless integration in different projects and systems. DIN 933 hexagonal head screws provide engineers, building and maintenance professionals with a trusted fastening solution that meets stringent quality and performance. Their versatility, durability to precise specifications make them a preferred choice for a wide array of application contributions to solid and secure fastening solutions in diverse industrial and commercial settings.