An ISO 9001:2015 Certified Company
Dimension(M) | Length(MM) | b (mm) | k (mm) | s (mm) | e (mm) | Weight (kg 1000 pc) |
---|---|---|---|---|---|---|
M8 | 40 | 22 | 5.3 | 13 | - | 20.4 |
M8 | 45 | 22 | 5.3 | 13 | - | 22.3 |
M8 | 50 | 22 | 5.3 | 13 | - | 24.3 |
M8 | 55 | 22 | 5.3 | 13 | - | 26.3 |
M8 | 60 | 22 | 5.3 | 13 | - | 28.3 |
M8 | 65 | 22 | 5.3 | 13 | - | 30.2 |
M8 | 70 | 22 | 5.3 | 13 | - | 32.2 |
M8 | 75 | 22 | 5.3 | 13 | - | 34.2 |
M8 | 80 | 22 | 5.3 | 13 | - | 36.1 |
M8 | 85 | 22 | 5.3 | 13 | - | 38.1 |
M8 | 90 | 22 | 5.3 | 13 | - | 40.1 |
M8 | 95 | 22 | 5.3 | 13 | - | 42 |
M8 | 100 | 22 | 5.3 | 13 | - | 44 |
M10 | 40 | 26 | 6.4 | 17/16 | - | 35 |
M10 | 45 | 26 | 6.4 | 17/16 | - | 38.1 |
M10 | 50 | 26 | 6.4 | 17/16 | - | 41.2 |
M10 | 55 | 26 | 6.4 | 17/16 | - | 44.2 |
M10 | 60 | 26 | 6.4 | 17/16 | - | 47.3 |
M10 | 65 | 26 | 6.4 | 17/16 | - | 50.4 |
M10 | 70 | 26 | 6.4 | 17/16 | - | 53.5 |
M10 | 75 | 26 | 6.4 | 17/16 | - | 56.6 |
M10 | 80 | 26 | 6.4 | 17/16 | - | 59.6 |
M10 | 85 | 26 | 6.4 | 17/16 | - | 62.7 |
M10 | 90 | 26 | 6.4 | 17/16 | - | 65.8 |
M10 | 95 | 26 | 6.4 | 17/16 | - | 68.9 |
M10 | 100 | 26 | 6.4 | 17/16 | - | 72 |
M10 | 110 | 26 | 6.4 | 17/16 | - | 78.2 |
M10 | 120 | 26 | 6.4 | 17/16 | - | 84.2 |
M10 | 130 | 26 | 6.4 | 17/16 | - | 90 |
M10 | 140 | 26 | 6.4 | 17/16 | - | 96.2 |
M10 | 150 | 26 | 6.4 | 17/16 | - | 102.3 |
M12 | 45 | 30 | 7.5 | 19/18 | - | 53.8 |
M12 | 50 | 30 | 7.5 | 19/18 | - | 58.2 |
M12 | 55 | 30 | 7.5 | 19/18 | - | 62.7 |
M12 | 60 | 30 | 7.5 | 19/18 | - | 67.1 |
M12 | 65 | 30 | 7.5 | 19/18 | - | 71.5 |
M12 | 70 | 30 | 7.5 | 19/18 | - | 76 |
M12 | 75 | 30 | 7.5 | 19/18 | - | 80.4 |
M12 | 80 | 30 | 7.5 | 19/18 | - | 84.9 |
M12 | 85 | 30 | 7.5 | 19/18 | - | 89.3 |
M12 | 90 | 30 | 7.5 | 19/18 | - | 93.7 |
M12 | 95 | 30 | 7.5 | 19/18 | - | 98.1 |
M12 | 100 | 30 | 7.5 | 19/18 | - | 102.6 |
M12 | 110 | 30 | 7.5 | 19/18 | - | 111.5 |
M12 | 120 | 30 | 7.5 | 19/18 | - | 120.3 |
M12 | 130 | 30 | 7.5 | 19/18 | - | 128 |
M12 | 140 | 30 | 7.5 | 19/18 | - | 136.9 |
M12 | 150 | 30 | 7.5 | 19/18 | - | 145.7 |
M12 | 160 | 30 | 7.5 | 19/18 | - | 154.6 |
M12 | 170 | 30 | 7.5 | 19/18 | - | 163.5 |
M12 | 180 | 30 | 7.5 | 19/18 | - | 172.4 |
M14 | 50 | 34 | 8.8 | 22/21 | - | 83.3 |
M14 | 55 | 34 | 8.8 | 22/21 | - | 89.3 |
M14 | 60 | 34 | 8.8 | 22/21 | - | 95.4 |
M14 | 65 | 34 | 8.8 | 22/21 | - | 101 |
M14 | 70 | 34 | 8.8 | 22/21 | - | 107 |
M14 | 75 | 34 | 8.8 | 22/21 | - | 113 |
M14 | 80 | 34 | 8.8 | 22/21 | - | 120 |
M14 | 85 | 34 | 8.8 | 22/21 | - | 126 |
M14 | 90 | 34 | 8.8 | 22/21 | - | 132 |
M14 | 95 | 34 | 8.8 | 22/21 | - | 138 |
M14 | 100 | 34 | 8.8 | 22/21 | - | 144 |
M14 | 110 | 34 | 8.8 | 22/21 | - | 156 |
M14 | 120 | 34 | 8.8 | 22/21 | - | 168 |
M14 | 130 | 34 | 8.8 | 22/21 | - | 179 |
M14 | 140 | 34 | 8.8 | 22/21 | - | 191 |
M14 | 150 | 34 | 8.8 | 22/21 | - | 203 |
M14 | 160 | 34 | 8.8 | 22/21 | - | 215 |
M14 | 170 | 34 | 8.8 | 22/21 | - | 227 |
M14 | 180 | 34 | 8.8 | 22/21 | - | 239 |
M14 | 190 | 34 | 8.8 | 22/21 | - | 251 |
M14 | 200 | 34 | 8.8 | 22/21 | - | 264 |
M16 | 55 | 38 | 10 | 24 | - | 118 |
M16 | 60 | 38 | 10 | 24 | - | 126 |
M16 | 65 | 38 | 10 | 24 | - | 134 |
M16 | 70 | 38 | 10 | 24 | - | 142 |
M16 | 75 | 38 | 10 | 24 | - | 150 |
M16 | 80 | 38 | 10 | 24 | - | 157 |
M16 | 85 | 38 | 10 | 24 | - | 165 |
M16 | 90 | 38 | 10 | 24 | - | 173 |
M16 | 95 | 38 | 10 | 24 | - | 181 |
M16 | 100 | 38 | 10 | 24 | - | 189 |
M16 | 110 | 38 | 10 | 24 | - | 205 |
M16 | 120 | 38 | 10 | 24 | - | 221 |
M16 | 130 | 38 | 10 | 24 | - | 235 |
M16 | 140 | 38 | 10 | 24 | - | 251 |
M16 | 150 | 38 | 10 | 24 | - | 267 |
M16 | 160 | 38 | 10 | 24 | - | 282 |
M16 | 170 | 38 | 10 | 24 | - | 298 |
M16 | 180 | 38 | 10 | 24 | - | 314 |
M16 | 190 | 38 | 10 | 24 | - | 330 |
M16 | 200 | 38 | 10 | 24 | - | 345 |
M18 | 65 | 42 | 11.5 | 27 | - | 174 |
M18 | 70 | 42 | 11.5 | 27 | - | 184 |
M18 | 75 | 42 | 11.5 | 27 | - | 194 |
M18 | 80 | 42 | 11.5 | 27 | - | 204 |
M18 | 85 | 42 | 11.5 | 27 | - | 214 |
M18 | 90 | 42 | 11.5 | 27 | - | 224 |
M18 | 95 | 42 | 11.5 | 27 | - | 234 |
M18 | 100 | 42 | 11.5 | 27 | - | 244 |
M18 | 110 | 42 | 11.5 | 27 | - | 264 |
M18 | 120 | 42 | 11.5 | 27 | - | 284 |
M18 | 130 | 42 | 11.5 | 27 | - | 302 |
M18 | 140 | 42 | 11.5 | 27 | - | 322 |
M18 | 150 | 42 | 11.5 | 27 | - | 342 |
M18 | 160 | 42 | 11.5 | 27 | - | 362 |
M18 | 170 | 42 | 11.5 | 27 | - | 382 |
M18 | 180 | 42 | 11.5 | 27 | - | 402 |
M18 | 190 | 42 | 11.5 | 27 | - | 422 |
M18 | 200 | 42 | 11.5 | 27 | - | 442 |
M20 | 65 | 46 | 12.5 | 30 | - | 225 |
M20 | 70 | 46 | 12.5 | 30 | - | 237 |
M20 | 75 | 46 | 12.5 | 30 | - | 250 |
M20 | 80 | 46 | 12.5 | 30 | - | 262 |
M20 | 85 | 46 | 12.5 | 30 | - | 274 |
M20 | 90 | 46 | 12.5 | 30 | - | 287 |
M20 | 95 | 46 | 12.5 | 30 | - | 299 |
M20 | 100 | 46 | 12.5 | 30 | - | 311 |
M20 | 110 | 46 | 12.5 | 30 | - | 336 |
M20 | 120 | 46 | 12.5 | 30 | - | 360 |
M20 | 130 | 46 | 12.5 | 30 | - | 384 |
M20 | 140 | 46 | 12.5 | 30 | - | 409 |
M20 | 150 | 46 | 12.5 | 30 | - | 433 |
M20 | 160 | 46 | 12.5 | 30 | - | 458 |
M20 | 170 | 46 | 12.5 | 30 | - | 483 |
M20 | 180 | 46 | 12.5 | 30 | - | 507 |
M20 | 190 | 46 | 12.5 | 30 | - | 532 |
M20 | 200 | 46 | 12.5 | 30 | - | 556 |
M22 | 70 | 50 | 14 | 32/34 | - | 287 |
M22 | 75 | 50 | 14 | 32/34 | - | 302 |
M22 | 80 | 50 | 14 | 32/34 | - | 317 |
M22 | 85 | 50 | 14 | 32/34 | - | 332 |
M22 | 90 | 50 | 14 | 32/34 | - | 347 |
M22 | 95 | 50 | 14 | 32/34 | - | 362 |
M22 | 100 | 50 | 14 | 32/34 | - | 376 |
M22 | 110 | 50 | 14 | 32/34 | - | 406 |
M22 | 120 | 50 | 14 | 32/34 | - | 436 |
M22 | 130 | 50 | 14 | 32/34 | - | 464 |
M22 | 140 | 50 | 14 | 32/34 | - | 494 |
M22 | 150 | 50 | 14 | 32/34 | - | 524 |
M22 | 160 | 50 | 14 | 32/34 | - | 553 |
M22 | 170 | 50 | 14 | 32/34 | - | 583 |
M22 | 180 | 50 | 14 | 32/34 | - | 613 |
M22 | 190 | 50 | 14 | 32/34 | - | 343 |
M22 | 200 | 50 | 14 | 32/34 | - | 673 |
M24 | 80 | 54 | 15 | 36 | - | 393 |
M24 | 85 | 54 | 15 | 36 | - | 410 |
M24 | 90 | 54 | 15 | 36 | - | 428 |
M24 | 95 | 54 | 15 | 36 | - | 446 |
M24 | 100 | 54 | 15 | 36 | - | 464 |
M24 | 110 | 54 | 15 | 36 | - | 499 |
M24 | 120 | 54 | 15 | 36 | - | 535 |
M24 | 130 | 54 | 15 | 36 | - | 568 |
M24 | 140 | 54 | 15 | 36 | - | 603 |
M24 | 150 | 54 | 15 | 36 | - | 639 |
M24 | 160 | 54 | 15 | 36 | - | 674 |
M24 | 170 | 54 | 15 | 36 | - | 710 |
M24 | 180 | 54 | 15 | 36 | - | 745 |
M24 | 190 | 54 | 15 | 36 | - | 781 |
M24 | 200 | 54 | 15 | 36 | - | 816 |
DIN 960 is a German implementation of the ISO 965-1 standard, which specifies the dimensions and mechanical properties of metric hexagon head screws, bolts, and nuts. This standard ensures the consistency and compatibility of fasteners used in various engineering and manufacturing applications. DIN 960 ISO 965-1 is widely used in construction, automotive, aerospace, and machinery. DIN 960 covers a wide range of sizes starting from small screws with thread diameters as low as M1.6 to large bolts with thread diameters of M64. The specification provides detailed information about the dimensions of the screw threads. It includes parameters like thread pitch, thread length, and thread tolerances. These specifications ensure that the screw and bolts can be correctly threaded in corresponding nuts or trapped holes, allowing for secure and reliable fastening. In addition, DIN 960 specifies the dimensions and tolerance for the hexagon head of these fasteners. It defines the height, width across flats, and angles of the hexagon head ensuring compatibility with standard wrenches or socket tools. DIN 960 standards defines the material requirement, including the type of steel or other material used in manufacturing. It also specifies the heat treatment processes, which can include quenching and tempering to achieve the desired strength and hardness characteristics. The surface finishing requirements, such as plating or coating, are also outlined to enhance corrosion resistance and improve the appearance of the fasteners. To ensure quality and consistency, the standard guides testing methods and quality control procedures. These may include tests for thread fit, mechanical properties, and surface finish evaluation. Adhering to these testing and quality control practices helps ensure that the fasteners meet the specified requirements and perform reliably in their intended application.