Web Analytics
DIN 961/ISO 8676 Hex Cap Screws | DIN 961 Weights

An ISO 9001:2015 Certified Company

DIN 961

Hex Head Cap Screws

Metric DIN 961 Hex Head Cap Screws / Bolts Full Thread


din961
din961

Steel Grades: 4.6, 4.8, 8.8

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Dimension
(M)
Length(MM) b (mm) k (mm) s (mm) e (mm) Weight
(kg 1000 pc)
M8 8   5.3 13 14.38 8.6
M8 10   5.3 13 14.38 9.3
M8 12   5.3 13 14.38 9.9
M8 14   5.3 13 14.38 10.6
M8 16   5.3 13 14.38 11.3
M8 18   5.3 13 14.38 11.9
M8 20   5.3 13 14.38 12.6
M8 22   5.3 13 14.38 13.2
M8 25   5.3 13 14.38 14.2
M8 28   5.3 13 14.38 15.2
M8 30   5.3 13 14.38 15.9
M8 35   5.3 13 14.38 17.6
M8 40   5.3 13 14.38 19.2
M8 45   5.3 13 14.38 20.9
M8 50   5.3 13 14.38 22.6
M8 55   5.3 13 14.38 24.6
M8 60   5.3 13 14.38 25.9
M8 65   5.3 13 14.38 27.6
M8 70   5.3 13 14.38 29.2
M8 75   5.3 13 14.38 30.9
M8 80   5.3 13 14.38 32.5
M8 85   5.3 13 14.38 34.2
M8 90   5.3 13 14.38 35.9
M8 95   5.3 13 14.38 37.5
M8 100   5.3 13 14.38 39.2
M8 110   5.3 13 14.38 42.5
M8 120   5.3 13 14.38 45.9
M10 8   6.4 17/16 18.9 16.7
M10 10   6.4 17/17 18.9 17.8
M10 12   6.4 17/18 18.9 18.9
M10 14   6.4 17/19 18.9 19.9
M10 16   6.4 17/20 18.9 21
M10 18   6.4 17/21 18.9 22.1
M10 20   6.4 17/22 18.9 23.2
M10 22   6.4 17/23 18.9 24.2
M10 25   6.4 17/24 18.9 25.8
M10 28   6.4 17/25 18.9 27.4
M10 30   6.4 17/26 18.9 28.5
M10 35   6.4 17/27 18.9 31.2
M10 40   6.4 17/28 18.9 33.9
M10 45   6.4 17/29 18.9 36.6
M10 50   6.4 17/30 18.9 39.3
M10 55   6.4 17/31 18.9 42
M10 60   6.4 17/32 18.9 44.7
M10 65   6.4 17/33 18.9 47.4
M10 70   6.4 17/34 18.9 50
M10 75   6.4 17/35 18.9 52.7
M10 80   6.4 17/36 18.9 55.4
M10 85   6.4 17/37 18.9 58.1
M10 90   6.4 17/38 18.9 60.8
M10 95   6.4 17/39 18.9 63.5
M10 100   6.4 17/40 18.9 66.2
M10 110   6.4 17/41 18.9 71.6
M10 120   6.4 17/42 18.9 77
M10 130   6.4 17/43 18.9 82.4
M10 140   6.4 17/44 18.9 87.7
M10 150   6.4 17/45 18.9 93.1
M12 10   7.5 19/18 21.1 25.5
M12 12   7.5 19/19 21.1 27
M12 14   7.5 19/20 21.1 28.5
M12 16   7.5 19/21 21.1 30
M12 18   7.5 19/22 21.1 31.5
M12 20   7.5 19/23 21.1 33
M12 22   7.5 19/24 21.1 34.5
M12 25   7.5 19/25 21.1 36.7
M12 28   7.5 19/26 21.1 39
M12 30   7.5 19/27 21.1 40.5
M12 35   7.5 19/28 21.1 44.2
M12 40   7.5 19/29 21.1 48
M12 45   7.5 19/30 21.1 51.7
M12 50   7.5 19/31 21.1 55.5
M12 55   7.5 19/32 21.1 59.2
M12 60   7.5 19/33 21.1 63
M12 65   7.5 19/34 21.1 66.7
M12 70   7.5 19/35 21.1 70.5
M12 75   7.5 19/36 21.1 74.2
M12 80   7.5 19/37 21.1 78
M12 85   7.5 19/38 21.1 81.7
M12 90   7.5 19/39 21.1 85.4
M12 95   7.5 19/40 21.1 89.2
M12 100   7.5 19/41 21.1 92.9
M12 110   7.5 19/42 21.1 100
M12 120   7.5 19/43 21.1 108
M12 130   7.5 19/44 21.1 115
M12 140   7.5 19/45 21.1 123
M12 150   7.5 19/46 21.1 130
M12 160   7.5 19/47 21.1 138
M12 170   7.5 19/48 21.1 145
M12 180   7.5 19/49 21.1 153
M14 10   8.8 22/21 24.9 38.8
M14 12   8.8 22/22 24.9 40.9
M14 14   8.8 22/23 24.9 43
M14 16   8.8 22/24 24.9 45.1
M14 18   8.8 22/25 24.9 47.2
M14 20   8.8 22/26 24.9 49.3
M14 22   8.8 22/27 24.9 51.3
M14 25   8.8 22/28 24.9 54.4
M14 28   8.8 22/29 24.9 57.6
M14 30   8.8 22/30 24.9 59.7
M14 35   8.8 22/31 24.9 64.9
M14 40   8.8 22/32 24.9 70.2
M14 45   8.8 22/33 24.9 75.4
M14 50   8.8 22/34 24.9 80.6
M14 55   8.8 22/35 24.9 85.8
M14 60   8.8 22/36 24.9 91.1
M14 65   8.8 22/37 24.9 96.3
M14 70   8.8 22/38 24.9 102
M14 75   8.8 22/39 24.9 107
M14 80   8.8 22/40 24.9 112
M14 85   8.8 22/41 24.9 117
M14 90   8.8 22/42 24.9 122
M14 95   8.8 22/43 24.9 128
M14 100   8.8 22/44 24.9 133
M14 110   8.8 22/45 24.9 143
M14 120   8.8 22/46 24.9 154
M14 130   8.8 22/47 24.9 164
M14 140   8.8 22/48 24.9 175
M14 150   8.8 22/49 24.9 185
M14 160   8.8 22/50 24.9 196
M14 170   8.8 22/51 24.9 206
M14 180   8.8 22/52 24.9 217
M14 190   8.8 22/53 24.9 227
M14 200   8.8 22/54 24.9 238
M16 12   10 24 26.75 55.1
M16 14   10 24 26.75 57.9
M16 16   10 24 26.75 60.7
M16 18   10 24 26.75 63.4
M16 20   10 24 26.75 66.2
M16 22   10 24 26.75 69
M16 25   10 24 26.75 73.2
M16 28   10 24 26.75 77.3
M16 30   10 24 26.75 80.1
M16 35   10 24 26.75 87.1
M16 40   10 24 26.75 94
M16 45   10 24 26.75 101
M16 50   10 24 26.75 108
M16 55   10 24 26.75 115
M16 60   10 24 26.75 122
M16 65   10 24 26.75 129
M16 70   10 24 26.75 136
M16 75   10 24 26.75 143
M16 80   10 24 26.75 150
M16 85   10 24 26.75 157
M16 90   10 24 26.75 164
M16 95   10 24 26.75 171
M16 100   10 24 26.75 177
M16 110   10 24 26.75 191
M16 120   10 24 26.75 205
M16 130   10 24 26.75 219
M16 140   10 24 26.75 233
M16 150   10 24 26.75 247
M16 160   10 24 26.75 260
M16 170   10 24 26.75 274
M16 180   10 24 26.75 288
M16 190   10 24 26.75 302
M16 200   10 24 26.75 316
M18 18   11.5 27 30.14 86.6
M18 20   11.5 27 30.14 90
M18 22   11.5 27 30.14 93.4
M18 25   11.5 27 30.14 98.6
M18 28   11.5 27 30.14 104
M18 30   11.5 27 30.14 107
M18 35   11.5 27 30.14 116
M18 40   11.5 27 30.14 124
M18 45   11.5 27 30.14 133
M18 50   11.5 27 30.14 141
M18 55   11.5 27 30.14 150
M18 60   11.5 27 30.14 159
M18 65   11.5 27 30.14 167
M18 70   11.5 27 30.14 176
M18 75   11.5 27 30.14 184
M18 80   11.5 27 30.14 193
M18 85   11.5 27 30.14 202
M18 90   11.5 27 30.14 210
M18 95   11.5 27 30.14 219
M18 100   11.5 27 30.14 227
M18 110   11.5 27 30.14 244
M18 120   11.5 27 30.14 261
M18 130   11.5 27 30.14 279
M18 140   11.5 27 30.14 296
M18 150   11.5 27 30.14 313
M18 160   11.5 27 30.14 330
M18 170   11.5 27 30.14 347
M18 180   11.5 27 30.14 365
M18 190   11.5 27 30.14 382
M18 200   11.5 27 30.14 399
M20 18   12.5 30 33.53 115
M20 20   12.5 30 33.53 119
M20 22   12.5 30 33.53 124
M20 25   12.5 30 33.53 131
M20 28   12.5 30 33.53 137
M20 30   12.5 30 33.53 141
M20 35   12.5 30 33.53 152
M20 40   12.5 30 33.53 163
M20 45   12.5 30 33.53 174
M20 50   12.5 30 33.53 186
M20 55   12.5 30 33.53 197
M20 60   12.5 30 33.53 208
M20 65   12.5 30 33.53 219
M20 70   12.5 30 33.53 230
M20 75   12.5 30 33.53 241
M20 80   12.5 30 33.53 253
M20 85   12.5 30 33.53 264
M20 90   12.5 30 33.53 275
M20 95   12.5 30 33.53 286
M20 100   12.5 30 33.53 297
M20 110   12.5 30 33.53 319
M20 120   12.5 30 33.53 342
M20 130   12.5 30 33.53 364
M20 140   12.5 30 33.53 386
M20 150   12.5 30 33.53 409
M20 160   12.5 30 33.53 431
M20 170   12.5 30 33.53 453
M20 180   12.5 30 33.53 475
M20 190   12.5 30 33.53 498
M20 200   12.5 30 33.53 520

DIN 961/ISO 8676 hex cap screws are an essential component in various industries and applications. These screws are designed with a hexagonal head, allowing for easy and secure tightening with the use of a wrench or socket. The DIN 961/ISO 8676 standard ensures that these screws meet specific requirements for their mechanical properties, dimensions, and tolerances. This means that they are manufactured to withstand high levels of stress and provide reliable and consistent performance. Whether used in automotive, construction, or machinery industries, DIN 961/ISO 8676 hex cap screws are known for their exceptional strength and durability. Their coarse thread pitch offers quick assembly and disassembly, making them ideal for applications that require frequent fastener adjustments. From securing heavy machinery to holding together critical structural components, these hex cap screws provide the stability and reliability needed for demanding and high-stress environments.





   


Products Gallery