An ISO 9001:2015 Certified Company
| Dimension(M) | Pitch | Length(MM) | Weight (kg 1000 pc) |
|---|---|---|---|
| M2 | 0.40 | 1000±10 | 18.7 |
| M2.5 | 0.45 | 1000±10 | 30 |
| M3 | 0.50 | 1000±10 | 44 |
| M3.5 | 0.60 | 1000±10 | 60 |
| M4 | 0.70 | 1000±10 | 78 |
| M5 | 0.80 | 1000±10 | 124 |
| M6 | 1.00 | 1000±10 | 177 |
| M8 | 1.25 | 1000±10 | 319 |
| M10 | 1.50 | 1000±10 | 500 |
| M12 | 1.75 | 1000±10 | 725 |
| M14 | 2.00 | 1000±10 | 970 |
| M16 | 2.00 | 1000±10 | 1330 |
| M18 | 2.50 | 1000±10 | 1650 |
| M20 | 2.50 | 1000±10 | 2080 |
| M22 | 2.50 | 1000±10 | 2540 |
| M24 | 3.00 | 1000±10 | 3000 |
| M27 | 3.00 | 1000±10 | 3850 |
| M30 | 3.50 | 1000±10 | 4750 |
| M33 | 3.50 | 1000±10 | 5900 |
| M36 | 4.00 | 1000±10 | 3900 |
| M39 | 4.00 | 1000±10 | 8200 |
| M42 | 4.50 | 1000±10 | 9400 |
| M45 | 4.50 | 1000±10 | 11000 |
| M48 | 5.00 | 1000±10 | 12400 |
| M52 | 5.00 | 1000±10 | 14700 |
DIN 975/ISO 3506 threaded rods may not be the most glamorous topic, but they play a crucial role in various industries and applications. These threaded rods are known for their exceptional strength and durability, making them ideal for heavy-duty construction projects, mechanical installations, and other demanding environments. With their standardized dimensions and precise threading, DIN 975/ISO 3506 threaded rods provide a reliable and efficient solution for fastening and joining components securely. Made from corrosion-resistant materials such as stainless steel, they can withstand exposure to harsh weather conditions, chemicals, and high temperatures, ensuring long-lasting performance. Whether it's supporting structures, fastening equipment, or securing pipes, DIN 975 / ISO 3506 threaded rods offer the versatility and reliability needed for a wide range of industrial and commercial applications. So, next time you come across these unassuming rods, remember that they are the unsung heroes holding things together, quite literally.

























