An ISO 9001:2015 Certified Company
Dimension(M) | Pitch | Length(MM) | Weight (kg 1000 pc) |
---|---|---|---|
M2 | 0.4 | 1000 | 18.7 |
M2.5 | 0.45 | 1000 | 30 |
M3 | 0.5 | 1000 | 44 |
M3.5 | 0.6 | 1000 | 60 |
M4 | 0.7 | 1000 | 78 |
M5 | 0.8 | 1000 | 124 |
M6 | 1 | 1000 | 177 |
M8 | 1 / 1.25 | 1000 | 319 |
M10 | 1 / 1.25 / 1.75 | 1000 | 500 |
M12 | 1.5 / 2 | 1000 | 725 |
M14 | 1.5 / 2 | 1000 | 970 |
M16 | 1.5 / 2 | 1000 | 1330 |
M18 | 1.5 / 2.5 | 1000 | 1650 |
M20 | 1.5 / 2.5 | 1000 | 2080 |
M22 | 1.5 / 2.5 | 1000 | 2540 |
M24 | 2.0 / 3 | 1000 | 3000 |
M27 | 2.0 / 3 | 1000 | 3850 |
M30 | 2 / 3.5 | 1000 | 4750 |
M33 | 2 / 3.5 | 1000 | 5900 |
M36 | 3.0 / 4 | 1000 | 6900 |
M39 | 3.0 / 4 | 1000 | 8200 |
M42 | 3 / 4.5 | 1000 | 9400 |
M45 | 3 / 4.5 | 1000 | 11000 |
M48 | 3.0 / 5 | 1000 | 12400 |
M52 | 3.0 / 5 | 1000 | 14700 |
The DIN 976 / ISO 7412 stud bolt is an essential component in various industrial applications, known for its strength and reliability. Designed to provide a secure and durable connection, this type of stud bolt is commonly used in construction, engineering, and manufacturing industries. The DIN 976/ISO 7412 stud bolt has a threaded rod-like structure with threading on both ends, allowing it to be easily fastened with nuts on either side. This versatile bolt comes in different sizes and materials, such as stainless steel, carbon steel, and alloy steel, to accommodate various project requirements. Its standardized dimensions and strength specifications ensure compatibility and consistency across different applications. Whether used in heavy machinery, structural installations, or even in the automotive industry, the DIN 976/ISO 7412 stud bolt plays a crucial role in providing stability and integrity to assembled components. Its durable design and resistance to corrosion make it a reliable choice for long-term use, ensuring the safety and efficiency of countless projects.