Web Analytics
EN 14399 High Structural Bolts

An ISO 9001:2015 Certified Company

En 14399

High-Strength Structural Bolting Assemblies For Preloading

EN 14399 Mushroom Head Square Neck Bolts / Cup Square Bolts


din7991
din7991

Steel Grades: 8.8, 10.9

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Dimension
(M)
Length Pitch ds (mm) Min ds (mm) Max Min k (mm) Min k (mm) Max s (mm) Min s (mm) Max r(mm) b(mm) Weight
(kg 1000 pc)
M12 30 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 49.1
M12 35 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 53.6
M12 40 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 58
M12 45 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 62.1
M12 50 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 66.6
M12 55 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 71
M12 60 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 75.4
M12 65 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 79.9
M12 70 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 84.3
M12 75 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 88.8
M12 80 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 93.2
M12 85 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 97.6
M12 90 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 102
M12 95 1.75 11.3 12.7 23.91 7.55 8.45 21.16 22 1.2 23 107
M16 40 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 105
M16 45 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 113
M16 50 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 121
M16 55 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 129
M16 60 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 137
M16 65 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 145
M16 70 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 153
M16 75 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 160
M16 80 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 168
M16 85 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 176
M16 90 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 184
M16 95 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 192
M16 100 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 199
M16 105 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 207
M16 110 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 215
M16 115 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 223
M16 120 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 231
M16 125 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 239
M16 130 2 15.3 16.7 29.56 9.25 10.75 26.16 27 1.2 28 247
M20 45 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 188
M20 50 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 200
M20 55 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 212
M20 60 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 225
M20 65 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 237
M20 70 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 249
M20 75 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 262
M20 80 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 274
M20 85 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 286
M20 90 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 298
M20 95 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 310
M20 100 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 322
M20 105 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 335
M20 110 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 347
M20 115 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 359
M20 120 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 372
M20 125 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 384
M20 130 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 396
M20 135 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 409
M20 140 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 421
M20 145 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 433
M20 150 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 446
M20 155 2.5 19.16 20.84 35.03 12.1 13.9 31 32 1.5 33 458
M22 50 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 257
M22 55 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 272
M22 60 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 286
M22 65 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 301
M22 70 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 316
M22 75 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 331
M22 80 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 346
M22 85 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 361
M22 90 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 375
M22 95 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 390
M22 100 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 405
M22 105 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 420
M22 110 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 435
M22 115 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 450
M22 120 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 465
M22 125 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 479
M22 130 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 494
M22 135 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 509
M22 140 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 524
M22 145 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 539
M22 150 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 554
M22 155 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 569
M22 160 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 584
M22 165 2.5 21.16 22.84 39.55 13.1 14.9 35 36 1.5 34 599
M24 60 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 362
M24 65 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 380
M24 70 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 398
M24 75 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 415
M24 80 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 433
M24 85 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 451
M24 90 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 467
M24 95 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 485
M24 100 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 503
M24 105 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 520
M24 110 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 538
M24 115 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 556
M24 120 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 574
M24 125 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 591
M24 130 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 609
M24 135 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 627
M24 140 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 645
M24 145 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 662
M24 150 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 680
M24 155 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 698
M24 160 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 716
M24 165 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 733
M24 170 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 751
M24 175 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 769
M24 180 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 787
M24 185 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 804
M24 190 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 822
M24 195 3 23.16 24.84 45.2 14.1 15.9 40 41 1.5 39 840
M27 70 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 532
M27 75 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 554
M27 80 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 576
M27 85 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 599
M27 90 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 621
M27 95 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 644
M27 100 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 665
M27 105 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 688
M27 110 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 710
M27 115 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 732
M27 120 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 755
M27 125 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 777
M27 130 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 800
M27 135 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 822
M27 140 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 845
M27 145 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 867
M27 150 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 890
M27 155 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 912
M27 160 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 935
M27 165 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 957
M27 170 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 979
M27 175 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1002
M27 180 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1024
M27 185 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1047
M27 190 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1069
M27 195 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1092
M27 200 3 26.16 27.84 50.85 16.1 17.9 45 46 2 41 1114
M30 75 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 701
M30 80 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 728
M30 85 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 756
M30 90 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 784
M30 95 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 812
M30 100 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 838
M30 105 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 865
M30 110 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 893
M30 115 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 921
M30 120 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 949
M30 125 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 976
M30 130 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1004
M30 135 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1032
M30 140 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1059
M30 145 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1087
M30 150 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1115
M30 155 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1143
M30 160 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1170
M30 165 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1198
M30 170 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1226
M30 175 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1254
M30 180 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1281
M30 185 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1309
M30 190 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1337
M30 195 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1365
M30 200 3.5 29.16 30.84 55.37 17.95 20.05 49 50 2 44 1392
M36 85 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1184
M36 90 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1224
M36 95 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1264
M36 100 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1304
M36 105 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1336
M36 110 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1376
M36 115 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1415
M36 120 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1455
M36 125 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1495
M36 130 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1535
M36 135 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1575
M36 140 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1615
M36 145 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1655
M36 150 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1695
M36 155 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1735
M36 160 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1775
M36 165 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1815
M36 170 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1855
M36 175 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1895
M36 180 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1935
M36 185 4 35 37 66.44 21.95 24.05 58.8 60 2 52 1974
M36 190 4 35 37 66.44 21.95 24.05 58.8 60 2 52 2014
M36 195 4 35 37 66.44 21.95 24.05 58.8 60 2 52 2054
M36 200 4 35 37 66.44 21.95 24.05 58.8 60 2 52 2094

EN 14399 High Structural Bolts, also known as "Preloaded Bolts," are a critical component in various industries, particularly in construction and engineering. These bolts are designed to withstand high loads and provide reliable and secure connections in structural applications. What sets them apart from regular bolts is their unique design and manufacturing process. EN 14399 bolts undergo rigorous testing and adhere to strict standards to ensure their durability and safety. They are constructed with a larger diameter and higher tensile strength compared to standard bolts, allowing them to handle heavy loads and resist shear forces. These high structural bolts are commonly used in bridges, buildings, and other infrastructure projects where the strength and stability of connections are paramount. Their preloading mechanism ensures that the bolts remain tight, preventing any potential loosening or failure due to vibrations or external forces. In addition to their functional advantages, EN 14399 bolts are also corrosion-resistant, making them suitable for both indoor and outdoor applications. When it comes to securing critical structures and ensuring the safety of both workers and the public, EN 14399 high structural bolts are an essential and reliable choice.





   


Products Gallery