An ISO 9001:2015 Certified Company
Size | d1 | d2 | s | Approx Count Per 50kg. |
---|---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 | 2083333 |
M2 | 2.2 | 5 | 0.3 | 1351351 |
M2.5 | 2.7 | 6 | 0.5 | 568182 |
M3 | 3.2 | 7 | 0.5 | 420168 |
M3.5 | 3.7 | 8 | 0.5 | 322581 |
M4 | 4.3 | 9 | 0.8 | 162338 |
M5 | 5.3 | 10 | 1 | 112867 |
M6 | 6.4 | 12 | 1.6 | 49020 |
M7 | 7.4 | 14 | 1.6 | 35971 |
M8 | 8.4 | 16 | 1.6 | 27322 |
M10 | 10.5 | 20 | 2 | 14006 |
M12 | 13 | 24 | 2.5 | 7974 |
M14 | 15 | 28 | 2.5 | 5800 |
M16 | 17 | 30 | 3 | 4425 |
M18 | 19 | 34 | 3 | 3401 |
M20 | 21 | 37 | 3 | 2907 |
M22 | 23 | 39 | 3 | 2732 |
M24 | 25 | 44 | 4 | 1548 |
M27 | 28 | 50 | 4 | 1182 |
M30 | 31 | 56 | 4 | 933 |
M33 | 34 | 60 | 5 | 664 |
M36 | 37 | 66 | 5 | 543 |
M39 | 40 | 72 | 6 | 376 |
M42 | 43 | 78 | 7 | 273 |
M48 | 50 | 92 | 8 | 170 |
M52 | 54 | 98 | 8 | 152 |
IS 5369 is a standard that plays a crucial role in the world of fasteners. It specifically pertains to hexagon head bolts, screws, and nuts made from carbon steel or alloy steel. This standard ensures that these fasteners meet specific requirements in terms of their dimensions, materials, and performance. It covers various aspects such as thread sizes, length tolerances, thread form, and mechanical properties. Compliance with IS 5369 is essential to ensure the safe and efficient use of fasteners in various industries, including construction, automotive, and manufacturing. By adhering to this standard, manufacturers can guarantee the reliability and durability of the fasteners, reducing the risk of failures, accidents, and costly repairs. Additionally, IS 5369 promotes uniformity and compatibility among different fasteners, facilitating easy assembly and maintenance. Therefore, this standard serves as a vital guideline for ensuring the quality and effectiveness of hexagon head bolts, screws, and nuts in a wide range of applications.